GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Mount Nabi Yunis, West Bank | 1,030 m | 31.578 / 35.105 |
2 | Jabal ‘Aybāl , West Bank | 940 m | 32.235 / 35.27 |
3 | Jabal aţ Ţūr , West Bank | 881 m | 32.194 / 35.264 |
4 | Mount of Olives , West Bank | 818 m | 31.78 / 35.246 |
5 | Mount of Olives , West Bank | 790 m | 31.778 / 35.245 |
Countries » Palestine » |
|