GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Aoraki / Mount Cook , Canterbury | 3,724 m | -43.595 / 170.142 |
2 | Mount Tasman , West Coast | 3,498 m | -43.567 / 170.15 |
3 | Mount Dampier, Canterbury | 3,440 m | -43.589 / 170.139 |
4 | Mount Vancouver , West Coast | 3,309 m | -43.584 / 170.142 |
5 | Silberhorn , West Coast | 3,303 m | -43.567 / 170.15 |
6 | Mount Hicks (Saint Davids Dome) , West Coast | 3,216 m | -43.588 / 170.129 |
7 | Malte Brun , Canterbury | 3,198 m | -43.563 / 170.304 |
8 | Mount Lendenfeld , West Coast | 3,194 m | -43.558 / 170.16 |
9 | Mount Sefton , West Coast | 3,151 m | -43.678 / 170.04 |
10 | La Perouse , Canterbury | 3,078 m | -43.6 / 170.117 |
Countries » New Zealand » |
|