GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Oslo ![]() |
1,082,575 | 59.913 / 10.746 |
2 | Bergen ![]() |
285,911 | 60.393 / 5.324 |
3 | Trondheim ![]() |
212,660 | 63.43 / 10.395 |
4 | Stavanger ![]() |
144,877 | 58.97 / 5.733 |
5 | Drammen ![]() |
103,007 | 59.744 / 10.204 |
6 | Kristiansand ![]() |
93,205 | 58.147 / 7.996 |
7 | Lillestrøm ![]() |
89,684 | 59.956 / 11.049 |
8 | Sandnes ![]() |
85,386 | 58.852 / 5.735 |
9 | Fredrikstad ![]() |
83,761 | 59.218 / 10.93 |
10 | Tromsø ![]() |
64,448 | 69.649 / 18.955 |
11 | Sandefjord ![]() |
64,345 | 59.131 / 10.217 |
12 | Asker ![]() |
61,906 | 59.833 / 10.437 |
Countries » Norway » |
|