GeoNames Home | Postal Codes | Download / Webservice | About |
ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | C | Central | region | Lilongwe | 4,814,000 | AF | ||||
2 | N | N | Northern | region | Mzuzu | 1,389,000 | AF | ||||
3 | S | S | Southern | region | Blantyre | 5,345,000 | AF |
Date | modification | fips | name | new country | new fips | new name |
---|---|---|---|---|---|---|
2004.10.01 | change | 10 | Machinga | 28 | Machinga | |
2004.10.01 | change | 14 | Mulanje | 29 | Mulanje | |
2004.10.01 | add | 26 | Balaka | |||
2004.10.01 | add | 27 | Likoma | |||
2004.10.01 | add | 30 | Phalombe | |||
2010.11.30 | add | 31 | Neno | |||
2013.04.30 | change | 12 | Mangochi | |||
2013.04.30 | change | 20 | Ntchisi | |||
2013.04.30 | change | 21 | Rumphi | |||
2013.04.30 | change | 28 | Machinga | |||
2013.04.30 | change | 29 | Mulanje |
Countries » Malawi » |
|