GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Youyi Feng , | 4,374 m | 49.146 / 87.819 |
2 | K’uei-t’un Shan , | 4,082 m | 49.178 / 87.824 |
3 | Otgon Tenger Uul , Dzabkhan | 4,008 m | 47.608 / 97.555 |
4 | Gora Munku-Sardyk , | 3,491 m | 51.75 / 100.333 |
5 | Tung-ho-ko-erh , | 3,325 m | 45.199 / 90.901 |
6 | Asralt Hayrhan , Central Aimak | 2,799 m | 48.483 / 107.4 |
7 | Choybalsan Uul , Ulaanbaatar | 2,261 m | 47.817 / 107 |
8 | Gora Sar’dag-Ula, | 2,027 m | 50.149 / 104.073 |
9 | Usagiyn Gol Uul, Selenge Province | 1,711 m | 50.13 / 104.873 |
10 | Ashata Uul, Selenge Province | 1,374 m | 50.29 / 105.73 |
Countries » Mongolia » |
|