GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Antananarivo , Analamanga | 1,349,501 | -18.914 / 47.536 |
2 | Toamasina , Atsinanana | 345,107 | -18.149 / 49.402 |
3 | Antsirabe , Vakinankaratra | 260,907 | -19.866 / 47.033 |
4 | Mahajanga , Boeny | 260,556 | -15.717 / 46.317 |
5 | Fianarantsoa , Upper Matsiatra | 203,105 | -21.453 / 47.086 |
6 | Toliara , Atsimo-Andrefana | 178,725 | -23.35 / 43.667 |
7 | Antsiranana , Diana | 136,959 | -12.317 / 49.292 |
8 | Sambava , Sava | 89,003 | -14.267 / 50.167 |
9 | Imerintsiatosika , Itasy | 74,085 | -18.983 / 47.317 |
10 | Antalaha , Sava | 71,898 | -14.9 / 50.279 |
11 | Tôlanaro , Anosy | 71,258 | -25.032 / 46.983 |
12 | Antanifotsy, Vakinankaratra | 70,626 | -19.65 / 47.317 |
Countries » Madagascar » |
|