GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Language | Language Code |
---|---|---|
몬테네그로 | Korean | ko |
Am Monadh Neagrach | Scottish Gaelic | gd |
Carnogórska | Lower Sorbian | dsb |
Černá Hora | Czech | cs |
Çernogoriya | Gagauz | gag |
Çernogoriýa | Turkmen | tk |
Çernoqoriya | Azerbaijani | az |
Chernogoriya | Uzbek | uz |
Čierna Hora | Slovak | sk |
Čorna Hora | Upper Sorbian | hsb |
Crna Gora | Bosnian | bs |
Crna Gora | Serbo-Croatian | hbs |
Crna Gora | Croatian | hr |
Crna Gora | Narom | nrm |
Crna Gora | Serbian | sr |
Črna gora | Slovenian | sl |
Czarnogóra | Polish | pl |
Czôrnogóra | Kashubian | csb |
Czorno Gůra | Silesian | szl |
Dziłizhin Bikéyah | Navajo | nv |
https://en.wikipedia.org/wiki/Montenegro | link | link |
https://ru.wikipedia.org/wiki/%D0%A7%D0%B5%D1%80%D0%BD%D0%BE%D0%B3%D0%BE%D1%80%D0%B8%D1%8F | link | link |
il-Montenegro | Maltese | mt |
i-Montenegro | Zulu | zu |
IMontenegro | Zulu | zu |
IMonthenekho | Swati | ss |
Joudkalnėjė | Samogitian | sgs |
Juodkalnija | Lithuanian | lt |
Karadağ | Turkish | tr |
Mali i Zi | Albanian | sq |
Mal i Zi | Albanian | sq |
Malnkalneja | Latgalian | ltg |
Mantanegara | Hausa | ha |
ME | NUTS code (European Union) | nuts |
Melnkalne | Latvian | lv |
Monitenikalo | Tonga (Tonga Islands) | to |
Mons Niger | Latin | la |
Montainéagró | Irish | ga |
Montenegero | Hawaiian | haw |
Montenegoro | Kinyarwanda | rw |
Montenegoro | Wolof | wo |
Montenegrän | Volapük | vo |
Montenegro | Afrikaans | af |
Montenegro | Breton | br |
Montenegro | Catalan | ca |
Montenegro | Welsh | cy |
Montenegro | Danish | da |
Montenegro | German | de |
Montenegro | English | en |
Montenegro | Spanish | es |
Montenegro | Estonian | et |
Montenegro | Basque | eu |
Montenegro | Finnish | fi |
Montenegro | Faroese | fo |
Montenegro | Western Frisian | fy |
Montenegro | Galician | gl |
Montenegro | Interlingua (International Auxiliary Language Association) | ia |
Montenegro | Indonesian | id |
Montenegro | Igbo | ig |
Montenegro | Icelandic | is |
Montenegro | Italian | it |
Montenegro | Kalaallisut | kl |
Montenegro | Kurdish | ku |
Montenegro | Luxembourgish | lb |
Montenegro | Malay (macrolanguage) | ms |
Montenegro | Norwegian Bokmål | nb |
Montenegro | Dutch | nl |
Montenegro | Norwegian Nynorsk | nn |
Montenegro | Norwegian | no |
Montenegro | Portuguese | pt |
Montenegro | Quechua | qu |
Montenegro | Romansh | rm |
Montenegro | Northern Sami | se |
Montenegro | Swedish | sv |
Montenegro | Swahili (macrolanguage) | sw |
Montenegro | Vietnamese | vi |
Montenegro | Yoruba | yo |
Monte Negro | Kongo | kg |
Montenegró | Hungarian | hu |
Montenégro | Javanese | jv |
Montenégro | Venetian | vec |
Montenẹ́grò | Yoruba | yo |
Monténégro | French | fr |
Monténégro | Lingala | ln |
Monténégro | Sundanese | su |
Monténègrô | Achinese | ace |
Montènègro | Arpitan | frp |
Montenegrokondre | Sranan Tongo | srn |
Montenegro nutome | Ewe | ee |
Montenegru | Asturian | ast |
Montenegru | Corsican | co |
Montenegru | Extremaduran | ext |
Montenegru | Sicilian | scn |
Montenegru | Tetum | tet |
Montenegwo | Haitian | ht |
Montenehro | Zeeuws | zea |
Monteneigro | Ligurian | lij |
Monteneqro | Azerbaijani | az |
Montiniegrow | Pitcairn-Norfolk | pih |
Montnèigr | Piemontese | pms |
Moonteneegroo | Oromo | om |
Moontenegro | Somali | so |
Mùng-thi̍t-nui-kô-lò | Hakka Chinese | hak |
Muntenegru | Romanian | ro |
Muntnegher | Lombard | lmo |
Mustmägi | Veps | vep |
Noérmont | Picard | pcd |
O͘-soaⁿ Kiōng-hô-kok | Min Nan Chinese | nan |
People’s Republic of Montenegro | ||
Republic of Montenegro | English | en |
Republika Crna Gora | Serbian | sr |
Republika Crna Gora | ||
République du Monténégro | French | fr |
Shernogoriya | Kara-Kalpak | kaa |
Socialist Republic of Montenegro | English | en |
Socialist Republic of Montenegro | ||
Svartfjallaland | Icelandic | is |
Sweartbeorg | Old English (ca. 450-1100) | ang |
Tlīltepēc | Nahuatl languages | nah |
Yanaurqu | Quechua | qu |
Μαυροβούνιο | Modern Greek (1453-) | el |
Μαυροβούνιον | Pontic | pnt |
БгыфӀыцӀей | Kabardian | kbd |
Монтенегро | Kirghiz | ky |
Монтенегро | Mongolian | mn |
Монтенегро | Tajik | tg |
Монтенегро | Tatar | tt |
Хар Уулин Орн | Kalmyk | xal |
Цӧрнагора | Komi-Permyak | koi |
Црна Гора | Macedonian | mk |
Црна Гора | Serbian | sr |
Чарнагорыя | Belarusian | be |
Черна гора | Bulgarian | bg |
Черногори | Russia Buriat | bxr |
Черногори | Chuvash | cv |
Черногори | Ossetian | os |
Черногория | Bashkir | ba |
Черногория | Kazakh | kk |
Черногория | Karachay-Balkar | krc |
Черногория | Komi | kv |
Черногория | Kirghiz | ky |
Черногория | Russian | ru |
Черногория | Yakut | sah |
Черногория | Tajik | tg |
Черногория | Tatar | tt |
Черногория Мастор | Erzya | myv |
ЧІегІермегІер | Avaric | av |
Чорна Гора | Rusyn | rue |
Чорногорія | Ukrainian | uk |
Чрьна Гора | Church Slavic | cu |
Шемкурык Эл | Eastern Mari | mhr |
Ӏаьржаламанчоь | Chechen | ce |
მონტენეგრო | Georgian | ka |
ჩერნოგორია | Georgian | ka |
ჩერნოგორია | Mingrelian | xmf |
Չեռնոգորիա | Armenian | hy |
מאנטענעגרא | Yiddish | yi |
מונטנגרו | Hebrew | he |
الجبل الأسود | Arabic | ar |
قارا تاغ | Uighur | ug |
مانتېنېگرو | Pushto | ps |
موٹونیگِریو | Kashmiri | ks |
مونتهنگرو | Persian | fa |
مونته نگرو | Mazanderani | mzn |
مونتهنەگرو | Uighur | ug |
مونتينيجرو | Egyptian Arabic | arz |
مونتینیقرو | South Azerbaijani | azb |
مونٹی نیگرو | Western Panjabi | pnb |
مونٹینیگرو | Urdu | ur |
مونٹے نیگرو | Urdu | ur |
مونټینیګرو | Pushto | ps |
مونٽي نيگرو | Sindhi | sd |
مۆنتینیگرۆ | Central Kurdish | ckb |
ܛܘܪܐ ܐܘܟܡܐ | Official Aramaic (700-300 BCE) | arc |
މޮންޓެނީގުރޯ | Dhivehi | dv |
ሞንተኔግሮ | Amharic | am |
ሞንቴኔግሮ | Amharic | am |
ሞንቴኔግሮ | Tigrinya | ti |
माँटेनिग्रो | Goan Konkani | gom |
माँटेनिग्रो | Marathi | mr |
मोंटीनीग्रो | Bihari languages | bh |
मोंटेनेग्रो | Hindi | hi |
मोंटेनेग्रो | Marathi | mr |
मोन्टेनिग्रो | Nepali (macrolanguage) | ne |
মণ্টেনেগ্ৰু | Assamese | as |
মন্টিনিগ্রো | Bengali | bn |
মন্টিনিগ্রো | Bishnupriya | bpy |
ਮੋਂਟੇਨੇਗਰੋ | Panjabi | pa |
મૉન્ટેનેગ્રો | Gujarati | gu |
મોન્ટેનીગ્રો | Gujarati | gu |
ମଣ୍ଟେନିଗ୍ରୋ | Oriya (macrolanguage) | or |
ମୋଣ୍ଟେନେଗ୍ରୋ | Oriya (macrolanguage) | or |
மான்டேனெக்ரோ | Tamil | ta |
மொண்டெனேகுரோ | Tamil | ta |
మాంటెనెగ్రో | Telugu | te |
ಮಾಂಟೆನೆಗ್ರೊ | Kannada | kn |
ಮೊಂಟೆನೆಗ್ರೋ | Kannada | kn |
മൊണ്ടിനെഗ്രോ | Malayalam | ml |
മോണ്ടെനെഗ്രോ | Malayalam | ml |
මොන්ටිනිග්රෝ | Sinhala | si |
මොන්ටෙනීග්රෝ | Sinhala | si |
ประเทศมอนเตเนโกร | Thai | th |
มอนเตเนโกร | Thai | th |
ມອນເຕເນໂກຣ | Lao | lo |
མོན་ཊི་ནེག་རོ | Dzongkha | dz |
མོན་ཊེནིག་རོ། | Tibetan | bo |
မွန်တီနိဂရိုး | Burmese | my |
မွန်တီနီဂရိုးနိုင်ငံ | Burmese | my |
ម៉ុងតេណេហ្គ្រោ | Khmer | km |
モンテネグロ | Japanese | ja |
蒙特內哥羅 | Chinese | zh |
蒙特內哥羅 | Chinese | zh-Hant |
黑山 | Yue Chinese | yue |
黑山 | Chinese | zh |
黑山 | Chinese | zh-CN |
黑山共和国 | Wu Chinese | wuu |
黑山共和国 | Chinese | zh-TW |
Countries » Montenegro » |
|