GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Maseru , Maseru District | 359,753 | -29.317 / 27.483 |
2 | Maputsoe , Leribe | 61,916 | -28.887 / 27.899 |
3 | Mohale's Hoek , Mohale's Hoek District | 46,593 | -30.151 / 27.477 |
4 | Mafeteng , Mafeteng District | 45,287 | -29.823 / 27.237 |
5 | Hlotse , Leribe | 43,967 | -28.872 / 28.045 |
6 | Butha-Buthe , Butha-Buthe | 40,599 | -28.767 / 28.249 |
7 | Quthing , Quthing | 33,910 | -30.4 / 27.7 |
8 | Teyateyaneng , Berea | 27,272 | -29.147 / 27.749 |
9 | Qacha's Nek , Qacha's Nek District | 25,573 | -30.115 / 28.689 |
10 | Thaba-Tseka , Thaba-Tseka | 16,765 | -29.522 / 28.608 |
11 | Mokhotlong , Mokhotlong District | 14,461 | -29.289 / 29.068 |
12 | Roma , Maseru District | 14,259 | -29.447 / 27.708 |
Countries » Lesotho » |
|