GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Phou Bia , Xaisomboun | 2,819 m | 18.981 / 103.152 |
2 | Phou Xai Lai Leng , | 2,700 m | 19.198 / 104.182 |
3 | Rao Co , | 2,286 m | 18.158 / 105.413 |
4 | Phou San, Xiangkhoang | 2,218 m | 19.675 / 103.357 |
5 | Phou Soaydao , | 2,102 m | 17.731 / 101.007 |
6 | Doi Louangphrabang, | 2,082 m | 19.285 / 101.239 |
7 | Phou Pan-Gnai, Houaphan | 2,079 m | 20.197 / 104.013 |
8 | Phou Khè , Xiagnabouli | 2,079 m | 19.324 / 101.241 |
9 | Phou Leuy, Houaphan | 2,062 m | 20.28 / 103.84 |
10 | Phou Gnotlian, Houaphan | 2,011 m | 20.269 / 103.809 |
Countries » Laos » |
|