GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Pyongyang , Pyongyang | 3,222,000 | 39.034 / 125.754 |
2 | Hamhung , South Hamgyong | 559,056 | 39.918 / 127.536 |
3 | Namp’o , Nampo | 455,000 | 38.737 / 125.408 |
4 | Sunch’ŏn , South Pyongan | 437,000 | 39.432 / 125.933 |
5 | Hŭngnam , South Hamgyong | 346,082 | 39.842 / 127.632 |
6 | Kaesong , Kaesong | 338,155 | 37.971 / 126.554 |
7 | Wonsan , Kangwŏn-do | 329,207 | 39.153 / 127.444 |
8 | Chongjin , North Hamgyong | 327,000 | 41.796 / 129.776 |
9 | Man’gyŏngdae-ri , Pyongyang | 321,690 | 38.992 / 125.659 |
10 | Kaech’ŏn , South Pyongan | 319,554 | 39.701 / 125.893 |
11 | Sariwŏn-si , North Hwanghae | 310,100 | 38.507 / 125.756 |
12 | Sinuiju , P'yŏngan-bukto | 288,112 | 40.101 / 124.398 |
Countries » North Korea » |
|