GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Nairobi , Nairobi County | 4,397,073 | -1.283 / 36.817 |
2 | Kakamega , Kakamega County | 1,867,579 | 0.284 / 34.752 |
3 | Mombasa , Mombasa County | 1,208,333 | -4.055 / 39.664 |
4 | Nakuru , Nakuru County | 570,674 | -0.307 / 36.072 |
5 | Ruiru , Kiambu County | 490,120 | -1.147 / 36.961 |
6 | Eldoret , Uasin Gishu County | 475,716 | 0.52 / 35.27 |
7 | Kisumu , Kisumu County | 397,957 | -0.102 / 34.762 |
8 | Kikuyu , Kiambu County | 323,881 | -1.246 / 36.663 |
9 | Thika , Nairobi County | 251,407 | -1.033 / 37.069 |
10 | Naivasha , Nakuru County | 198,444 | -0.714 / 36.433 |
11 | Karuri , Murang'A | 194,342 | -0.7 / 37.183 |
12 | Karuri, Kiambu County | 194,342 | -1.176 / 36.756 |
Countries » Kenya » |
|