GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Guatemala City , Guatemala | 994,938 | 14.641 / -90.513 |
2 | Villa Nueva , Guatemala | 618,397 | 14.525 / -90.585 |
3 | Mixco , Guatemala | 465,773 | 14.631 / -90.607 |
4 | Cobán , Alta Verapaz | 212,047 | 15.471 / -90.371 |
5 | Quetzaltenango , Quetzaltenango | 180,706 | 14.835 / -91.518 |
6 | Jalapa , Jalapa | 159,840 | 14.635 / -89.989 |
7 | Escuintla , Escuintla | 156,313 | 14.301 / -90.786 |
8 | Villa Canales , Guatemala | 155,423 | 14.483 / -90.534 |
9 | Jutiapa , Jutiapa | 145,880 | 14.292 / -89.896 |
10 | Chichicastenango , Quiché | 141,567 | 14.943 / -91.111 |
11 | San Juan Sacatepéquez , Guatemala | 136,886 | 14.719 / -90.644 |
12 | Petapa , Guatemala | 135,447 | 14.502 / -90.562 |
Countries » Guatemala » |
|