GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Chimborazo , Chimborazo Province | 6,267 m | -1.47 / -78.817 |
2 | Cotopaxi , | 5,896 m | -0.681 / -78.438 |
3 | Cayambe , | 5,790 m | 0.029 / -77.986 |
4 | Antisana , Napo | 5,753 m | -0.485 / -78.142 |
5 | Altar , | 5,319 m | -1.667 / -78.417 |
6 | Iliniza , Pichincha | 5,248 m | -0.661 / -78.715 |
7 | Sangay , Morona-Santiago Province | 5,230 m | -2.005 / -78.341 |
8 | Tungurahua , | 5,023 m | -1.467 / -78.442 |
9 | Carihuairazo , Tungurahua Province | 5,018 m | -1.407 / -78.75 |
10 | Cotacachi , Imbabura | 4,944 m | 0.362 / -78.352 |
Countries » Ecuador » |
|