GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Santo Domingo , Nacional | 2,201,941 | 18.472 / -69.892 |
2 | Santiago , Santiago Province | 1,200,000 | 19.452 / -70.697 |
3 | Santo Domingo Oeste, Santo Domingo Province | 701,269 | 18.5 / -70 |
4 | Santo Domingo Este , Santo Domingo Province | 700,000 | 18.488 / -69.857 |
5 | San Pedro de Macorís , San Pedro de Macorís | 217,899 | 18.454 / -69.309 |
6 | La Romana , La Romana | 208,437 | 18.427 / -68.973 |
7 | San Cristóbal , San Cristóbal | 154,040 | 18.417 / -70.1 |
8 | Puerto Plata , Puerto Plata | 146,000 | 19.793 / -70.688 |
9 | San Francisco de Macorís, Duarte Province | 124,763 | 19.301 / -70.253 |
10 | Salvaleón de Higüey , La Altagracia Province | 123,787 | 18.615 / -68.708 |
11 | Concepción de la Vega , La Vega | 102,426 | 19.222 / -70.53 |
12 | Punta Cana , La Altagracia Province | 100,023 | 18.582 / -68.404 |
Countries » Dominican Republic » |
|