GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Language | Language Code |
---|---|---|
키프로스 | Korean | ko |
사이프러스 | Korean | ko |
an Chipir | Irish | ga |
Chip | Haitian | ht |
Chipre | Aragonese | an |
Chipre | Spanish | es |
Chipre | Galician | gl |
Chipre | Occitan (post 1500) | oc |
Chipre | Portuguese | pt |
Chipre | Quechua | qu |
Chipro | Ido | io |
Chypre | French | fr |
Chypre | Narom | nrm |
Cìopras | Scottish Gaelic | gd |
Cipar | Serbo-Croatian | hbs |
Cipar | Croatian | hr |
Ciper | Slovenian | sl |
Cipra | Romansh | rm |
Cipri | Bambara | bm |
Cipro | Italian | it |
Cipru | Lombard | lmo |
Cipru | Romanian | ro |
Cipru | Sicilian | scn |
Ċipru | Maltese | mt |
Ciprus | Hungarian | hu |
Cộng hòa Síp | Vietnamese | vi |
CY | NUTS code (European Union) | nuts |
Cypern | Danish | da |
Cypern | Kalaallisut | kl |
Cypern | Swedish | sv |
Cypr | Polish | pl |
Cypro | Interlingua (International Auxiliary Language Association) | ia |
Cyprus | Welsh | cy |
Cyprus | English | en |
Cyprus | Indonesian | id |
Cyprus | Igbo | ig |
Cyprus | Latin | la |
Cyprus | Malay (macrolanguage) | ms |
Cyprus | North Ndebele | nd |
Cyprus | Dutch | nl |
Cyprus | Slovak | sk |
Cyprus | Shona | sn |
Cyprus | ||
Güney Kıbrıs Rum Kesimi | Turkish | tr |
http://id.loc.gov/authorities/names/n79055857 | link | link |
https://en.wikipedia.org/wiki/Cyprus | link | link |
https://ru.wikipedia.org/wiki/%D0%9A%D0%B8%D0%BF%D1%80 | link | link |
i-Cyprus | Zulu | zu |
Izinga rya Shipure | Rundi | rn |
Kibris | Malay (macrolanguage) | ms |
Kipar | Bosnian | bs |
Kipr | Azerbaijani | az |
Kipr | Turkmen | tk |
Kipr | Uzbek | uz |
Kipra | Latvian | lv |
Kipras | Lithuanian | lt |
Kiprenez | Breton | br |
Kipriakí Dhimokratía | Modern Greek (1453-) | el |
Kipro | Esperanto | eo |
Kîpros | Kurdish | ku |
Kipr Respublikası | Azerbaijani | az |
Kipru | Quechua | qu |
Kıbrıs | Turkish | tr |
Kıbrıs Cumhuriyeti | Turkish | tr |
Kobros | Cornish | kw |
Küpros | Estonian | et |
Kuprosi | Kikuyu | ki |
Küprus | Estonian | et |
Kúrúsì | Yoruba | yo |
Kypr | Czech | cs |
Kypriakí Dimokratía | Modern Greek (1453-) | el |
Kyproksen tasavalta | Finnish | fi |
Kypros | Finnish | fi |
Kypros | Norwegian Bokmål | nb |
Kypros | Norwegian Nynorsk | nn |
Kypros | Norwegian | no |
Kypros | Northern Sami | se |
Kýpros | Modern Greek (1453-) | el |
Kýpros | Faroese | fo |
Kyprus | Iloko | ilo |
Kýpur | Icelandic | is |
Q229 | Wikidataid | wkdt |
Qipro | Albanian | sq |
Qubrus | Somali | so |
Republic of Cyprus | English | en |
Republiek Zypern | Low German | nds |
Republika Cipar | Croatian | hr |
Republikken Kypros | Norwegian Nynorsk | nn |
Republikken Kypros | Norwegian | no |
Republik Kiprenez | Breton | br |
Republik Zypern | German | de |
Saeprɔs | Akan | ak |
Saipalesi | Tonga (Tonga Islands) | to |
Saiprasi | Swahili (macrolanguage) | sw |
Saiprus nutome | Ewe | ee |
Shipele | Luba-Katanga | lu |
Sifurus | Hausa | ha |
Siipar | Fulah | ff |
Siipar | Wolof | wo |
Síp | Vietnamese | vi |
Síp (Cyprus) | Vietnamese | vi |
Sípɛlɛ | Lingala | ln |
Sipre | Pampanga | pam |
Sîpri | Sango | sg |
Siprus | Afrikaans | af |
Siprus | Indonesian | id |
Siprus | Javanese | jv |
Sipuriya | Ganda | lg |
Sypra | Malagasy | mg |
Syprus | Western Frisian | fy |
Taiprus | Nauru | na |
Xipre | Asturian | ast |
Xipre | Catalan | ca |
Xipre | Tetum | tet |
Zipre | Basque | eu |
Zypern | German | de |
Zypern | Luxembourgish | lb |
Κυπριακή Δημοκρατία | Modern Greek (1453-) | el |
Κύπρος | Modern Greek (1453-) | el |
Кипар | Macedonian | mk |
Кипар | Serbian | sr |
Кипр | Chechen | ce |
Кипр | Kazakh | kk |
Кипр | Kirghiz | ky |
Кипр | Mongolian | mn |
Кипр | Ossetian | os |
Кипр | Russian | ru |
Кипр | Tajik | tg |
Кипр | Tatar | tt |
Кипър | Bulgarian | bg |
Кіпр | Belarusian | be |
Кіпр | Ukrainian | uk |
კვიპროსი | Georgian | ka |
Կիպրոս | Armenian | hy |
קפריסין | Hebrew | he |
سائپرس | Sindhi | sd |
سایپروس | Persian | fa |
سایفرس | Kashmiri | ks |
سىپرۇس | Uighur | ug |
قبرس | Persian | fa |
قبرس | Pushto | ps |
قبرص | Arabic | ar |
قبرص | Urdu | ur |
قیبرس | Kurdish | ku |
ܩܘܦܪܘܣ | Official Aramaic (700-300 BCE) | arc |
ሳይፕረስ | Amharic | am |
ሳይፕረስ | Tigrinya | ti |
साइप्रस | Hindi | hi |
साइप्रस | Nepali (macrolanguage) | ne |
सायप्रस | Marathi | mr |
চাইপ্ৰাছ | Assamese | as |
সাইপ্রাস | Bengali | bn |
ਸਾਇਪ੍ਰਸ | Panjabi | pa |
સાયપ્રસ | Gujarati | gu |
ସାଇପ୍ରସ୍ | Oriya (macrolanguage) | or |
சைப்ரஸ் | Tamil | ta |
సైప్రస్ | Telugu | te |
ಸೈಪ್ರಸ್ | Kannada | kn |
സൈപ്രസ് | Malayalam | ml |
සයිප්රසය | Sinhala | si |
ไซปรัส | Thai | th |
ประเทศไซปรัส | Thai | th |
ໄຊປຣັສ | Lao | lo |
སཱའི་པྲས | Dzongkha | dz |
སཱཡེ་པ་རས྄། | Tibetan | bo |
ဆိုက်ပရပ်စ် | Burmese | my |
ស៊ីប | Khmer | km |
キプロス | Japanese | ja |
キプロス共和国 | Japanese | ja |
塞浦路斯 | Chinese | zh |
賽普勒斯 | Chinese | zh |
賽普勒斯 | Chinese | zh-Hant |
Countries » Cyprus » |
|