GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Fako, South-West | 4,095 m | 4.218 / 9.175 |
2 | Cameroon Mountain , South-West | 4,040 m | 4.217 / 9.173 |
3 | Mount Oku , North-West | 3,011 m | 6.183 / 10.517 |
4 | Mont Mekoua, South-West | 2,703 m | 5.71 / 10.073 |
5 | Neshele, North-West | 2,621 m | 5.923 / 10.235 |
6 | Lekwé Leloué, West | 2,485 m | 5.593 / 10.08 |
7 | Chappal Waddi , | 2,419 m | 7.033 / 11.717 |
8 | Mont Manengouba , Littoral | 2,411 m | 5.022 / 9.842 |
9 | Lekwé Khi, West | 2,271 m | 5.636 / 10.134 |
10 | Mont Koupé , South-West | 2,064 m | 4.801 / 9.708 |
Countries » Cameroon » |
|