GeoNames Home | Postal Codes | Download / Webservice | About |
Date | modification | fips | name | new country | new fips | new name |
---|---|---|---|---|---|---|
1998.12.01 | change | 01 | Abengourou | 59 | Abengourou | |
1998.12.01 | add | 60 | Agnibilekrou | |||
2002.01.10 | change | 04 | Aboisso | 62 | Aboisso | |
2002.01.10 | change | 35 | Abidjan | 61 | Abidjan | |
2002.01.10 | change | 43 | Dimbokro | 67 | Dimbokro | |
2002.01.10 | change | 46 | Guiglo | 69 | Guiglo | |
2002.01.10 | change | 58 | Yamoussoukro | 73 | Yamoussoukro | |
2002.01.10 | add | 63 | Adiaké | |||
2002.01.10 | add | 64 | Alépé | |||
2002.01.10 | add | 65 | Bocanda | |||
2002.01.10 | add | 66 | Dabou | |||
2002.01.10 | add | 68 | Grand-Bassam | |||
2002.01.10 | add | 70 | Jacqueville | |||
2002.01.10 | add | 71 | Tiébissou | |||
2002.01.10 | add | 72 | Toulépleu | |||
2006.03.23 | deleteALL | |||||
2006.03.23 | add | 74 | Agnéby | |||
2006.03.23 | add | 75 | Bafing | |||
2006.03.23 | add | 76 | Bas-Sassandra | |||
2006.03.23 | add | 77 | Denguélé | |||
2006.03.23 | add | 78 | Dix-Huit Montagnes | |||
2006.03.23 | add | 79 | Fromager | |||
2006.03.23 | add | 80 | Haut-Sassandra | |||
2006.03.23 | add | 81 | Lacs | |||
2006.03.23 | add | 82 | Lagunes | |||
2006.03.23 | add | 83 | Marahoué | |||
2006.03.23 | add | 84 | Moyen-Cavally | |||
2006.03.23 | add | 85 | Moyen-Comoé | |||
2006.03.23 | add | 86 | N’zi-Comoé | |||
2006.03.23 | add | 87 | Savanes | |||
2006.03.23 | add | 88 | Sud-Bandama | |||
2006.03.23 | add | 89 | Sud-Comoé | |||
2006.03.23 | add | 90 | Vallée du Bandama | |||
2006.03.23 | add | 91 | Worodougou | |||
2006.03.23 | add | 92 | Zanzan | |||
2013.09.30 | delete | 74 | Agnéby | |||
2013.09.30 | delete | 75 | Bafing | |||
2013.09.30 | delete | 79 | Fromager | |||
2013.09.30 | delete | 80 | Haut-Sassandra | |||
2013.09.30 | delete | 83 | Marahoué | |||
2013.09.30 | delete | 84 | Moyen-Cavally | |||
2013.09.30 | delete | 85 | Moyen-Comoé | |||
2013.09.30 | delete | 86 | N’zi-Comoé | |||
2013.09.30 | delete | 88 | Sud-Bandama | |||
2013.09.30 | delete | 89 | Sud-Comoé | |||
2013.09.30 | delete | 91 | Worodougou | |||
2013.09.30 | add | 93 | Abidjan | |||
2013.09.30 | add | 94 | Comoé | |||
2013.09.30 | add | 95 | Gôh-Djiboua | |||
2013.09.30 | add | 96 | Sassandra-Marahoué | |||
2013.09.30 | add | 97 | Woroba | |||
2013.09.30 | add | 98 | Yamoussoukro |
Countries » Ivory Coast » |
|