GeoNames Home | Postal Codes | Download / Webservice | About |
ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BC | 08 | 08 | Kongo Central | province | Matadi | 3,802,736 | fr,kg | AF | ||
2 | BU | 13 | 13 | Bas-Uélé | province | Buta | fr,ln | AF | 2015.01.09 | ||
3 | EQ | 02 | 02 | Équateur | province | Mbandaka | 7,500,000 | AF | |||
4 | HK | 14 | 14 | Haut-Katanga | province | Lubumbashi | fr,sw | AF | 2015.01.09 | ||
5 | HL | 15 | 15 | Haut-Lomami | province | Kamina | fr | AF | 2015.01.09 | ||
6 | HU | 16 | 16 | Haut-Uélé | province | Isiro | fr | AF | 2015.01.09 | ||
7 | IT | 17 | 17 | Ituri | province | Bunia | fr | AF | 2015.01.09 | ||
8 | KC | 23 | 23 | Kasaï Central | province | Kananga | 3,000,000 | fr | AF | 2015.01.09 | |
9 | KE | 04 | 04 | Kasai-Oriental | province | Mbuji-Mayi | 6,500,000 | AF | |||
10 | KG | 19 | 19 | Kwango | province | fr | AF | 2015.01.09 | |||
11 | KL | 20 | 20 | Kwilu | province | Bandundu | fr | AF | 2015.01.09 | ||
12 | KN | 06 | 06 | Kinshasa | ville (town) | Kinshasa | 164,857 | AF | |||
13 | KS | 18 | 18 | Kasaï | province | Luebo | fr | AF | 2015.01.09 | ||
14 | LO | 21 | 21 | Lomami | province | fr | AF | 2015.01.09 | |||
15 | LU | 22 | 22 | Lualaba | province | fr | AF | 2015.01.09 | |||
16 | MA | 10 | 10 | Maniema | province | Kindu | 1,718,257 | AF | |||
17 | MN | 24 | 24 | Mai-Ndombe | province | Inongo | fr | AF | 2015.01.09 | ||
18 | MO | 25 | 25 | Mongala | province | fr | AF | 2015.01.09 | |||
19 | NK | 11 | 11 | Nord-Kivu | province | Goma | 4,908,824 | AF | |||
20 | NU | 26 | 26 | Nord-Ubangi | province | Gbadolite | fr | AF | 2015.01.09 | ||
21 | SA | 27 | 27 | Sankuru | province | Lusambo | fr | AF | 2015.01.09 | ||
22 | SK | 12 | 12 | Sud-Kivu | province | Bukavu | 3,909,135 | AF | |||
23 | SU | 28 | 28 | Sud-Ubangi | province | Gemena | fr | AF | 2015.01.09 | ||
24 | TA | 29 | 29 | Tanganyika | province | fr | AF | 2015.01.09 | |||
25 | TO | 30 | 30 | Tshopo | province | Kisangani | fr | AF | 2015.01.09 | ||
26 | TU | 31 | 31 | Tshuapa | province | Boende | fr | AF | 2015.01.09 | ||
no longer exists: | |||||||||||
27 | BN | 01 | 01 | Bandundu | province | Bandundu | 8,000,000 | AF | 2015.01.09 | ||
28 | KA | 05 | 05 | Katanga | province | Lubumbashi | 5,600,000 | AF | 2015.01.09 | ||
29 | KW | 03 | 03 | Kasai-Occidental | province | Kananga | 4,545,940 | AF | 2015.01.09 | ||
30 | OR | 09 | 09 | Orientale | province | Kisangani | 6,828,888 | AF | 2015.01.09 |
Date | modification | fips | name | new country | new fips | new name |
---|---|---|---|---|---|---|
1998.12.01 | changeCountry | ZAIRE | CG | CONGO (Democratic Republic of the) | ||
1999.03.01 | delete | 07 | Kivi | |||
1999.03.01 | change | 02 | Equateur | 02 | Équateur | |
1999.03.01 | change | 03 | Kasai-Occidental | 03 | Kasaï-Occidental | |
1999.03.01 | change | 04 | Kasai-Oriental | 04 | Kasaï-Oriental | |
1999.03.01 | change | 05 | Shaba | 05 | Katanga | |
1999.03.01 | change | 08 | Bas-Zaire | 08 | Bas-Congo | |
1999.03.01 | change | 09 | Haut-Zaire | 09 | Orientale | |
1999.03.01 | add | 10 | Maniema | |||
1999.03.01 | add | 11 | Nord-Kivu | |||
1999.03.01 | add | 12 | Sud-Kivu |
Countries » DR Congo » |
|