GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Language | Language Code |
---|---|---|
보츠와나 | Korean | ko |
an Bhotsuáin | Irish | ga |
Baswana | Hausa | ha |
Bechuanaland Protectorate | ||
Betschuanaland Protektorat | ||
Betsjoeanaland | ||
Betsjoeanaland Protektoraat | ||
Bocuana | Albanian | sq |
Bocvana | Bosnian | bs |
Bocvana | Serbo-Croatian | hbs |
Bocvana | Croatian | hr |
Bocvana | Slovenian | sl |
Bocvano | Esperanto | eo |
Bọ̀tìsúwánà | Yoruba | yo |
Botiswana | Ganda | lg |
Botsoana | Malagasy | mg |
Botsouana | Arpitan | frp |
Botsuana | Aragonese | an |
Botsuana | Asturian | ast |
Botsuana | German | de |
Botsuana | Spanish | es |
Botsuana | Scottish Gaelic | gd |
Botsuana | Galician | gl |
Botsuana | Latin | la |
Botsuana | Luxembourgish | lb |
Botsuana | Portuguese | pt |
Botsuana | Quechua | qu |
Botsvana | Azerbaijani | az |
Botsvana | Faroese | fo |
Botsvana | Icelandic | is |
Botsvana | Lithuanian | lt |
Botsvana | Albanian | sq |
Botsvana | Turkish | tr |
Botsvana | Uzbek | uz |
Botsvāna | Latvian | lv |
Botsvana Cumhuriyeti | Turkish | tr |
Botsvanë | Albanian | sq |
Botswaana | Fulah | ff |
Botswana | Afrikaans | af |
Botswana | Breton | br |
Botswana | Catalan | ca |
Botswana | Czech | cs |
Botswana | Welsh | cy |
Botswana | Danish | da |
Botswana | German | de |
Botswana | English | en |
Botswana | Estonian | et |
Botswana | Basque | eu |
Botswana | Finnish | fi |
Botswana | French | fr |
Botswana | Western Frisian | fy |
Botswana | Galician | gl |
Botswana | Haitian | ht |
Botswana | Hungarian | hu |
Botswana | Interlingua (International Auxiliary Language Association) | ia |
Botswana | Indonesian | id |
Botswana | Igbo | ig |
Botswana | Iloko | ilo |
Botswana | Ido | io |
Botswana | Italian | it |
Botswana | Javanese | jv |
Botswana | Kikuyu | ki |
Botswana | Kalaallisut | kl |
Botswana | Kurdish | ku |
Botswana | Cornish | kw |
Botswana | Lingala | ln |
Botswana | Malay (macrolanguage) | ms |
Botswana | Maltese | mt |
Botswana | Norwegian Bokmål | nb |
Botswana | North Ndebele | nd |
Botswana | Low German | nds |
Botswana | Dutch | nl |
Botswana | Norwegian Nynorsk | nn |
Botswana | Norwegian | no |
Botswana | Occitan (post 1500) | oc |
Botswana | Pampanga | pam |
Botswana | Polish | pl |
Botswana | Portuguese | pt |
Botswana | Romansh | rm |
Botswana | Rundi | rn |
Botswana | Romanian | ro |
Botswana | Northern Sami | se |
Botswana | Sango | sg |
Botswana | Slovak | sk |
Botswana | Shona | sn |
Botswana | Swedish | sv |
Botswana | Swahili (macrolanguage) | sw |
Botswana | Turkmen | tk |
Botswana | Tagalog | tl |
Botswana | Tswana | tn |
Botswana | Turkish | tr |
Botswana | Vietnamese | vi |
Botswana | Wolof | wo |
Botswana | ||
Botswana nutome | Ewe | ee |
Botsƿana | Old English (ca. 450-1100) | ang |
Botuswaana | Somali | so |
Botwana | Nauru | na |
Bốt-xoa-na | Vietnamese | vi |
Bốt-xoa-na (Botswana) | Vietnamese | vi |
Bɔtisiwana | Bambara | bm |
Bɔtswana | Akan | ak |
British Protectorate of Bechuanaland | ||
Britse Protektoraat van Betsjoeanaland | ||
http://id.loc.gov/authorities/names/n79079238 | link | link |
https://en.wikipedia.org/wiki/Botswana | link | link |
https://ru.wikipedia.org/wiki/%D0%91%D0%BE%D1%82%D1%81%D0%B2%D0%B0%D0%BD%D0%B0 | link | link |
i-Botswana | Zulu | zu |
iBotswana | Zulu | zu |
IButswana | Zulu | zu |
il-Botswana | Maltese | mt |
Mbotswana | Luba-Katanga | lu |
Northern Bechuanaland | ||
Orílẹ́ède Bọ̀tìsúwánà | Yoruba | yo |
Potisiuana | Tonga (Tonga Islands) | to |
República de Botsuana | Galician | gl |
República de Botswana | Catalan | ca |
Republic of Botswana | ||
Republik Botsuana | German | de |
Zvanän | Volapük | vo |
Μποτσουάνα | Modern Greek (1453-) | el |
Батсвана | Belarusian | be |
Ботсван | Mongolian | mn |
Ботсвана | Bulgarian | bg |
Ботсвана | Chechen | ce |
Ботсвана | Chuvash | cv |
Ботсвана | Kazakh | kk |
Ботсвана | Kirghiz | ky |
Ботсвана | Russian | ru |
Ботсвана | Tajik | tg |
Ботсвана | Tatar | tt |
Ботсвана | Ukrainian | uk |
Ботсуана | Bulgarian | bg |
Боцвана | Macedonian | mk |
Боцвана | Serbian | sr |
ბოტსვანა | Georgian | ka |
Բոթսվանա | Armenian | hy |
Բոտսվանա | Armenian | hy |
באצוואַנע | Yiddish | yi |
בוטסואנה | Hebrew | he |
בוטסוואנה | Hebrew | he |
בוצוואנה | Hebrew | he |
بتسوانا | Arabic | ar |
بوتسوانا | Arabic | ar |
بوتسوانا | Persian | fa |
بوتسوانا | Pushto | ps |
بوتسوانا | Urdu | ur |
بوتَسوانا | Kashmiri | ks |
بوتسوانه | Pushto | ps |
بوتسۋانا | Uighur | ug |
بوٽسوانا | Sindhi | sd |
بۆتسوانا | Kurdish | ku |
ቦትስዋና | Amharic | am |
ቦትስዋና | Tigrinya | ti |
बोट्सवाना | Marathi | mr |
बोट्स्वाना | Nepali (macrolanguage) | ne |
बोत्सवाना | Hindi | hi |
बोत्सवाना | Kashmiri | ks |
बोत्सवाना | Sanskrit | sa |
बोत्स्वाना | Hindi | hi |
ব’টচোৱানা | Assamese | as |
বতসোয়ানা | Bengali | bn |
বোত্সওয়ানা | Bengali | bn |
ਬੋਤਸਵਾਨਾ | Panjabi | pa |
બોત્સ્વાના | Gujarati | gu |
ବୋଟସ୍ବାନ୍ | Oriya (macrolanguage) | or |
ବୋଟସ୍ୱାନା | Oriya (macrolanguage) | or |
போட்ஸ்வானா | Tamil | ta |
బోట్స్వానా | Telugu | te |
ಬೋಟ್ಸ್ವಾನಾ | Kannada | kn |
ബോട്സ്വാന | Malayalam | ml |
බොට්ස්වානා | Sinhala | si |
බොස්ට්වානා | Sinhala | si |
บอตสวานา | Thai | th |
ประเทศบอตสวานา | Thai | th |
ບອດສະວານາ | Lao | lo |
ບອັດສະວານາ | Lao | lo |
བྷོཙ་ཝ་ན | Dzongkha | dz |
བོཙ་ཝ་ན། | Tibetan | bo |
ဘော့စ်ဝါနာ | Burmese | my |
ဘော့ဆွာနာ | Burmese | my |
បុតស្វាណា | Khmer | km |
ボツワナ | Japanese | ja |
ボツワナ共和国 | Japanese | ja |
博茨瓦纳 | Chinese | zh |
波札那 | Chinese | zh |
波札那 | Chinese | zh-Hant |
Countries » Botswana » |
|