GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Gangkhar Puensum , Wangdi Phodrang | 7,570 m | 28.049 / 90.455 |
2 | Liangkang Kangri , Punakha | 7,534 m | 28.064 / 90.444 |
3 | Chomolhari , Paro | 7,314 m | 27.824 / 89.269 |
4 | Kangphu Kang I , Punakha | 7,220 m | 28.157 / 90.071 |
5 | Tongshanjiabu , Punakha | 7,207 m | 28.187 / 89.958 |
6 | Masang Kang, Gasa | 7,194 m | 28.168 / 89.765 |
7 | Chomolhari Kang , Punakha | 7,121 m | 28.165 / 90.183 |
8 | Jejekangphu Kang, Gasa | 6,965 m | 28.145 / 90.023 |
9 | Kangphu Kang II, Gasa | 6,945 m | 28.142 / 90.101 |
10 | Jichu Drake, Thimphu District | 6,662 m | 27.853 / 89.328 |
Countries » Bhutan » |
|