GeoNames Home | Postal Codes | Download / Webservice | About |
ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 03 | 03 | Departmento Beni | departamento (department) | Trinidad | 422,008 | SA | |||
2 | C | 02 | 02 | Departmento Cochabamba | departamento (department) | Cochabamba | 1,639,857 | SA | |||
3 | H | 01 | 01 | Departmento Chuquisaca | departamento (department) | Sucre | 528,796 | SA | |||
4 | L | 04 | 04 | Departmento La Paz | departamento (department) | La Paz | 2,603,388 | SA | |||
5 | N | 06 | 06 | Departmento Pando | departamento (department) | Cobija | 103,092 | SA | |||
6 | O | 05 | 05 | Departmento Oruro | departamento (department) | Oruro | 488,584 | SA | |||
7 | P | 07 | 07 | Departmento Potosi | departamento (department) | Potosà | 754,689 | SA | |||
8 | S | 08 | 08 | Departmento Santa Cruz | departamento (department) | Santa Cruz de la Sierra | 2,657,762 | SA | |||
9 | T | 09 | 09 | Departmento Tarija | departamento (department) | Tarija | 478,577 | SA |
Countries » Bolivia » |
|