GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Cotonou ![]() |
679,012 | 6.365 / 2.418 |
2 | Abomey-Calavi ![]() |
385,755 | 6.449 / 2.356 |
3 | Porto-Novo ![]() |
264,320 | 6.496 / 2.604 |
4 | Parakou ![]() |
255,478 | 9.337 / 2.63 |
5 | Godomè, Atlantique | 253,262 | 6.389 / 2.346 |
6 | Abomey ![]() |
117,824 | 7.183 / 1.991 |
7 | Djougou ![]() |
94,773 | 9.709 / 1.666 |
8 | Bohicon ![]() |
93,744 | 7.178 / 2.067 |
9 | Ekpé ![]() |
75,313 | 6.392 / 2.537 |
10 | Nikki ![]() |
66,109 | 9.94 / 3.211 |
11 | Malanville ![]() |
64,639 | 11.868 / 3.383 |
12 | Kandi ![]() |
56,043 | 11.134 / 2.939 |
Countries » Benin » |
|