GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Heha , Bujumbura Rural | 2,670 m | -3.603 / 29.5 |
2 | Twinyoni, Cibitoke | 2,659 m | -2.682 / 29.33 |
3 | Nyaruyaga, Rumonge | 2,571 m | -3.674 / 29.45 |
4 | Mikiko, Kayanza | 2,554 m | -2.959 / 29.523 |
5 | Manga, Bujumbura Rural | 2,523 m | -3.429 / 29.516 |
6 | Monge, Rumonge | 2,320 m | -3.68 / 29.432 |
7 | Musebeyi, Bururi | 2,274 m | -3.911 / 29.617 |
8 | Cendajuru, Cibitoke | 2,216 m | -2.691 / 29.229 |
9 | Rumonyi, Bururi | 2,210 m | -3.931 / 29.612 |
10 | Rwengero, Cibitoke | 2,201 m | -2.653 / 29.211 |
Countries » Burundi » |
|