GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Baku ![]() |
1,116,513 | 40.378 / 49.892 |
2 | Sumqayit ![]() |
358,675 | 40.59 / 49.669 |
3 | Ganja ![]() |
335,600 | 40.683 / 46.361 |
4 | Lankaran ![]() |
240,300 | 38.754 / 48.851 |
5 | Tovuz ![]() |
177,200 | 40.992 / 45.628 |
6 | Yevlakh, Yevlax City | 127,400 | 40.618 / 47.15 |
7 | Mingachevir ![]() |
106,048 | 40.764 / 47.06 |
8 | Saatlı ![]() |
87,000 | 39.932 / 48.369 |
9 | Lerik ![]() |
87,000 | 38.774 / 48.415 |
10 | Qaraçuxur ![]() |
72,989 | 40.397 / 49.974 |
11 | Şirvan ![]() |
70,220 | 39.938 / 48.929 |
12 | Şǝki ![]() |
68,400 | 41.192 / 47.171 |
Countries » Azerbaijan » |
|