GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Sentinel Range ![]() |
5,140 m | -78.167 / -85.5 |
2 | Mount Vinson, | 4,892 m | -78.525 / -85.617 |
3 | Vinson Massif ![]() |
4,892 m | -78.583 / -85.417 |
4 | Mount Tyree ![]() |
4,852 m | -78.4 / -85.917 |
5 | Clinch Peak ![]() |
4,841 m | -78.536 / -85.513 |
6 | Corbet Peak ![]() |
4,822 m | -78.525 / -85.547 |
7 | Silverstein Peak ![]() |
4,790 m | -78.547 / -85.654 |
8 | Schoening Peak ![]() |
4,743 m | -78.527 / -85.466 |
9 | Wahlstrom Peak ![]() |
4,677 m | -78.55 / -85.525 |
10 | Mount Shinn ![]() |
4,666 m | -78.45 / -85.767 |
Countries » Antarctica » |
|