GeoNames Home | Postal Codes | Download / Webservice | About |
ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11205389 | Blowing Point | District | Blowing Point Village | NA | ||||||
2 | 11205392 | Sandy Ground | District | Sandy Ground Village | NA | ||||||
3 | 11205393 | Sandy Hill | District | Sandy Hill | NA | ||||||
4 | 11205396 | The Valley | District | The Valley | NA | ||||||
5 | 11205433 | East End | District | East End Village | 701 | NA | |||||
6 | 11205436 | North Hill | District | North Hill Village | 526 | NA | |||||
7 | 11205437 | West End | District | West End Village | 1,015 | NA | |||||
8 | 11205438 | South Hill | District | South Hill Village | 1,495 | NA | |||||
9 | 11205439 | The Quarter | District | The Quarter | 1,737 | NA | |||||
10 | 11205440 | North Side | District | North Side | 2,592 | NA | |||||
11 | 11205441 | Island Harbour | District | Island Harbour | 1,114 | NA | |||||
12 | 11205442 | George Hill | District | George Hill | 1,135 | NA | |||||
13 | 11205443 | Stoney Ground | District | Stoney Ground | 1,545 | NA | |||||
14 | 11205444 | The Farrington | District | Farrington | 1,200 | NA |
Countries » Anguilla » |
|