GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Dubai ![]() |
3,478,300 | 25.077 / 55.309 |
2 | Abu Dhabi ![]() |
1,807,000 | 24.451 / 54.397 |
3 | Sharjah ![]() |
1,274,749 | 25.337 / 55.412 |
4 | Al Ain ![]() |
846,747 | 24.192 / 55.761 |
5 | Ajman ![]() |
490,035 | 25.402 / 55.479 |
6 | Ras al-Khaimah ![]() |
351,943 | 25.79 / 55.943 |
7 | Musaffah City ![]() |
243,341 | 24.359 / 54.483 |
8 | Jebel Ali ![]() |
210,000 | 25.003 / 55.108 |
9 | Warisan ![]() |
108,759 | 25.167 / 55.407 |
10 | Al Fujairah City ![]() |
86,512 | 25.116 / 56.341 |
11 | Khalifah A City, Abu Dhabi | 85,374 | 24.426 / 54.605 |
12 | Mohammed Bin Zayed City, Abu Dhabi | 85,000 | 24.348 / 54.554 |
Countries » United Arab Emirates » |
|