GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications STM  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2 I2024 05 31 09:24:02MarkkinabekkenNOgeanixxH.STMadd name :wkdt,Q126193351
0 M2024 05 30 14:04:49GaisbachATstoafexH.STMmovement 0.521 km; new adm2code:506; new adm3code:50617
1 U2024 05 30 14:00:11VorsterbachATstoafexH.STMname:Vorsterbach>Forsterbach
0 M2024 05 30 13:59:56VorsterbachATstoafexH.STMmovement 0.229 km; new adm2code:506; new adm3code:50617
0 M2024 05 30 13:48:29Ritterkar BachATstoafexH.STMmovement 0.241 km; new adm2code:506; new adm3code:50617
2 I2024 05 30 11:36:23KobbfossbekkenNOgeanixxH.STMadd name :wkdt,Q126179493
1 U2024 05 30 11:32:43Nayā̃ban KholāNPgeonamesH.STMadm1:5>4
1 U2024 05 30 11:32:42Chun KholāNPgeonamesH.STMadm1:5>4
1 U2024 05 30 11:32:42Maṅrā KholāNPgeonamesH.STMadm1:5>4
1 U2024 05 30 11:32:41Ri̇̄ KholāNPgeonamesH.STMadm1:5>4
1 U2024 05 30 11:32:39Robāṅ KholāNPgeonamesH.STMadm1:5>4
1 U2024 05 30 11:32:38Chelbāṅ KholāNPgeonamesH.STMadm1:5>4
1 U2024 05 30 11:32:38Robāṅ KholāNPgeonamesH.STMadm1:5>4
1 U2024 05 30 11:32:37Sirmābāṅ KholāNPgeonamesH.STMadm1:5>4
1 U2024 05 30 11:32:36Sarpa KholāNPgeonamesH.STMadm1:5>4
1 U2024 05 30 11:32:36Lukhalā KholāNPgeonamesH.STMadm1:5>4
1 U2024 05 30 11:32:35Jhimmā KholāNPgeonamesH.STMadm1:5>4
1 U2024 05 30 11:32:35Sāune KholaNPgeonamesH.STMadm1:5>4
1 U2024 05 30 11:32:35Ṭhulo KholāNPgeonamesH.STMadm1:5>4
1 U2024 05 30 11:32:34Gum KholāNPgeonamesH.STMadm1:5>4
1 U2024 05 30 11:15:07TelkkäpuroFIgeonamesH.STMadm3:614>null
1 U2024 05 30 11:15:04KolmiloukonpuroFIgeonamesH.STMadm3:777>null
0 M2024 05 29 03:53:43Upper Stony CreekNZshakyislesH.STMmovement 0.481 km; new adm2code:070
0 M2024 05 29 03:52:34Buckler BurnNZshakyislesH.STMmovement 1.233 km; new adm2code:070
4 U2024 05 28 12:49:35Sungai LinggiMYyuliaH.STM
3 U2024 05 28 12:31:56Sungai LinggiMYyuliaH.STMremove pop 0
2 M2024 05 28 12:31:16Sungai LinggiMYyuliaH.STMmovement 0 km
13 U2024 05 27 14:30:13ZuunbeekBEwaggelH.STM
12 U2024 05 27 14:29:36ZuunbeekBEwaggelH.STM
11 U2024 05 27 14:28:18ZuunbeekBEwaggelH.STM
10 U2024 05 27 14:28:07ZuenbeekBEwaggelH.STMremove pop 0,name:Zuenbeek>Zuunbeek
9 I2024 05 27 14:27:14ZuenbeekBEwaggelH.STMdelete name :null,Le Zuen Ruisseau ()
8 I2024 05 27 14:27:05ZuenbeekBEwaggelH.STMdelete name :null,Zuenbeek ()
7 U2024 05 27 14:26:46ZuenbeekBEwaggelH.STMadm4:null>23077
6 U2024 05 27 14:26:46ZuenbeekBEwaggelH.STMadm3:null>23
5 U2024 05 27 14:26:46ZuenbeekBEwaggelH.STMadm2:WHT>VBR
4 U2024 05 27 14:26:45ZuenbeekBEwaggelH.STMadm1:WAL>VLG
9 I2024 05 27 12:40:49SkjellbekkenNOgeanixxH.STMupdate name : Skjellbekken no (p>)
8 I2024 05 27 12:40:42SkjellbekkenNOgeanixxH.STMupdate name : Skálžojohka se (p>)
7 M2024 05 27 11:59:30SkjellbekkenNOgeanixxH.STMmovement 1.727 km
1 M2024 05 24 15:37:22Río Santa CruzCUpropriomeH.STMmovement 0.452 km; new adm2code:2404
1 M2024 05 24 15:05:05Rivière de Saint-MarcHTpropriomeH.STMmovement 0.043 km
2 I2024 05 24 09:40:01Little Kowie RiverZApropriomeH.STMadd name :null,Little Cowie River
1 M2024 05 24 09:39:32Little Kowie RiverZApropriomeH.STMmovement 22.113 km
0 M2024 05 24 09:35:08Little Kowie RiverZApropriomeH.STMmovement 1.029 km; new adm2code:DC10; new adm3code:EC105
3 I2024 05 24 09:33:54KeiskammarivierZApropriomeH.STMupdate name : Keiskama River null>en
2 M2024 05 24 09:32:26KeiskammarivierZApropriomeH.STMmovement 0.039 km; new adm2code:BUF; new adm3code:BUF
0 U2024 05 21 08:44:47TörmäojaFImarcH.STMadm1:49>null
0 U2024 05 21 08:44:41SuávviljuuvâšFImarcH.STMadm1:49>null
0 U2024 05 21 08:44:27KorppiojaFImarcH.STMadm1:49>null


View the latest edits on GoogleEarth.