GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Kyiv ![]() |
2,797,553 | 50.455 / 30.524 |
2 | Kharkiv ![]() |
1,433,886 | 49.981 / 36.253 |
3 | Odesa ![]() |
1,015,826 | 46.486 / 30.744 |
4 | Dnipro ![]() |
968,502 | 48.467 / 35.041 |
5 | Donetsk ![]() |
901,645 | 48.023 / 37.802 |
6 | Lviv ![]() |
717,273 | 49.838 / 24.023 |
7 | Zaporizhzhya ![]() |
710,052 | 47.852 / 35.117 |
8 | Kryvyi Rih ![]() |
603,904 | 47.906 / 33.394 |
9 | Sebastopol ![]() |
547,820 | 44.608 / 33.521 |
10 | Mykolaiv ![]() |
470,011 | 46.976 / 31.993 |
11 | Mariupol ![]() |
431,859 | 47.095 / 37.541 |
12 | Luhansk ![]() |
397,677 | 48.57 / 39.329 |
Countries » Ukraine » |
|