GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Ashgabat , Ashgabat | 727,700 | 37.95 / 58.383 |
2 | Turkmenabat , Lebap | 234,817 | 39.073 / 63.579 |
3 | Dashoguz , Daşoguz | 166,500 | 41.836 / 59.967 |
4 | Mary , Mary | 114,680 | 37.594 / 61.83 |
5 | Balkanabat , Balkan | 87,822 | 39.511 / 54.367 |
6 | Bayramaly , Mary | 75,797 | 37.619 / 62.167 |
7 | Shagadam , Balkan | 68,292 | 40.022 / 52.955 |
8 | Tejen , Ahal | 67,294 | 37.383 / 60.505 |
9 | Abadan , Ahal | 39,481 | 38.054 / 58.197 |
10 | Yolöten , Mary | 37,705 | 37.299 / 62.36 |
11 | Gowurdak , Lebap | 34,745 | 37.812 / 66.047 |
12 | Kerki , Lebap | 33,242 | 37.836 / 65.211 |
Countries » Turkmenistan » |
|