GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Juba , Central Equatoria | 450,000 | 4.852 / 31.582 |
2 | Winejok , Northern Bahr al Ghazal | 300,000 | 9.012 / 27.571 |
3 | Yei , Central Equatoria | 260,720 | 4.094 / 30.676 |
4 | Malakal , Upper Nile | 160,765 | 9.533 / 31.66 |
5 | Wau , Western Bahr al Ghazal | 127,384 | 7.701 / 27.99 |
6 | Kuacjok , Warrap | 78,000 | 8.303 / 27.98 |
7 | Pajok , Eastern Equatoria | 49,000 | 3.865 / 32.482 |
8 | Gogrial , Warrap | 44,600 | 8.533 / 28.1 |
9 | Yambio , Western Equatoria | 40,382 | 4.571 / 28.394 |
10 | Aweil , Northern Bahr al Ghazal | 38,745 | 8.762 / 27.392 |
11 | Rumbek , Lakes | 32,083 | 6.806 / 29.677 |
12 | Bor , Jonglei | 26,782 | 6.209 / 31.559 |
Countries » South Sudan » |
|