GeoNames Home | Postal Codes | Download / Webservice | About |
ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DA | 01 | 01 | Ad Dawhah | baladīyat (municipality) | Doha | 344,939 | AS | |||
2 | KH | 04 | 04 | Al Khawr wa adh Dhakhīrah | baladīyat (municipality) | Al Khawr | 33,690 | AS | |||
3 | MS | 08 | 08 | Ash Shamāl | baladīyat (municipality) | Madīnat ash Shamāl | 5,510 | AS | |||
4 | RA | 06 | 06 | Ar Rayyan | baladīyat (municipality) | Ar Rayyān | 286,514 | AS | |||
5 | SH | 14 | 14 | Al-Shahaniya | baladīyat (municipality) | Ash Shīḩānīyah | AS | 2014.01.01 | |||
6 | US | 09 | 09 | Umm Salal | baladīyat (municipality) | Umm Şalāl ‘Alī | 33,909 | AS | |||
7 | WA | 10 | 10 | Al Wakrah | baladīyat (municipality) | Al Wakrah | 31,546 | AS | |||
8 | ZA | 13 | 13 | Az Z a‘āyin | baladīyat (municipality) | Az̧ Z̧a‘āyin | 43,176 | AS |
Date | modification | fips | name | new country | new fips | new name |
---|---|---|---|---|---|---|
1998.12.01 | add | 01 | Ad Dawhah | |||
1998.12.01 | add | 02 | Al Ghuwayrīyah | |||
1998.12.01 | add | 03 | Al Jumaylīyah | |||
1998.12.01 | add | 04 | Al Khawr | |||
1998.12.01 | add | 05 | Al Wakrah | |||
1998.12.01 | add | 06 | Ar Rayyān | |||
1998.12.01 | add | 07 | Jarayān al Bāţinah | |||
1998.12.01 | add | 08 | Madīnat ash Shamāl | |||
1998.12.01 | add | 09 | Umm Şalāl | |||
2004.10.01 | change | 05 | Al Wakrah | 10 | Al Wakrah | |
2004.10.01 | change | 07 | Jarayān al Bāţinah | 11 | Jarayān al Bāţinah | |
2004.10.01 | add | 12 | Umm Sa`īd | |||
2011.02.28 | delete | 02 | Al Ghuwayrīyah | |||
2011.02.28 | delete | 03 | Al Jumaylīyah | |||
2011.02.28 | delete | 11 | Jarayān al Bāţinah | |||
2011.02.28 | delete | 12 | Umm Sa‘īd | |||
2011.02.28 | change | 04 | Al Khawr | 04 | Al Khawr wa adh Dhakhīrah | |
2011.02.28 | change | 08 | Madīnat ash Shamāl | 08 | Ash Shamāl | |
2011.02.28 | add | 13 | Az Z a‘āyin |
Countries » Qatar » |
|