GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Quezon City ![]() |
2,761,720 | 14.649 / 121.051 |
2 | Davao City ![]() |
1,776,949 | 7.073 / 125.613 |
3 | Manila ![]() |
1,600,000 | 14.604 / 120.982 |
4 | Caloocan City ![]() |
1,500,000 | 14.65 / 120.968 |
5 | Budta, Autonomous Region in Muslim Mindanao | 1,273,715 | 7.204 / 124.44 |
6 | Malingao, Soccsksargen | 1,121,974 | 7.161 / 124.475 |
7 | Cebu City ![]() |
964,169 | 10.317 / 123.891 |
8 | Valenzuela ![]() |
714,978 | 14.7 / 120.967 |
9 | General Santos ![]() |
697,315 | 6.113 / 125.172 |
10 | Paranaque City ![]() |
689,992 | 14.482 / 121.017 |
11 | Taguig ![]() |
644,473 | 14.524 / 121.079 |
12 | Pasig ![]() |
617,301 | 14.587 / 121.061 |
Countries » Philippines » |
|