GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Lilongwe ![]() |
1,115,815 | -13.967 / 33.787 |
2 | Blantyre ![]() |
902,588 | -15.785 / 35.009 |
3 | Mzuzu ![]() |
249,564 | -11.466 / 34.021 |
4 | Zomba ![]() |
118,440 | -15.386 / 35.319 |
5 | Karonga ![]() |
69,486 | -9.933 / 33.933 |
6 | Kasungu ![]() |
66,152 | -13.033 / 33.483 |
7 | Mangochi ![]() |
60,338 | -14.478 / 35.264 |
8 | Salima ![]() |
41,492 | -13.78 / 34.459 |
9 | Liwonde ![]() |
41,077 | -15.067 / 35.225 |
10 | Balaka, Southern Region | 40,950 | -14.979 / 34.956 |
11 | Dedza ![]() |
34,882 | -14.378 / 34.333 |
12 | Nkhotakota ![]() |
31,974 | -12.927 / 34.296 |
Countries » Malawi » |
|