GeoNames Home | Postal Codes | Download / Webservice | About |
ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 09 | 09 | Batken | oblysy [Kirghiz] / oblast’ [Russian] (province) | Batken | 428,800 | AS | |||
2 | C | 02 | 02 | Chu | oblysy [Kirghiz] / oblast’ [Russian] (province) | Tokmok | 790,438 | AS | |||
3 | GB | 01 | 01 | Bishkek | shaary [Kirghiz] / gorod [Russian] (city) | Bishkek | 896,259 | AS | |||
4 | GO | 10 | 10 | Osh City | shaary [Kirghiz] / gorod [Russian] (city) | AS | |||||
5 | J | 03 | 03 | Jalal-Abad | oblysy [Kirghiz] / oblast’ [Russian] (province) | Jalal-Abad | 930,630 | AS | |||
6 | N | 04 | 04 | Naryn | oblysy [Kirghiz] / oblast’ [Russian] (province) | Naryn | 269,651 | AS | |||
7 | O | 08 | 08 | Osh | oblysy [Kirghiz] / oblast’ [Russian] (province) | Osh | 999,576 | AS | |||
8 | T | 06 | 06 | Talas | oblysy [Kirghiz] / oblast’ [Russian] (province) | Talas | 216,053 | AS | |||
9 | Y | 07 | 07 | Ysyk-Kol | oblysy [Kirghiz] / oblast’ [Russian] (province) | Karakol | 437,200 | AS |
Date | modification | fips | name | new country | new fips | new name |
---|---|---|---|---|---|---|
1998.12.01 | add | 01 | Bishkek | |||
1998.12.01 | add | 02 | Chüy | |||
1998.12.01 | add | 03 | Jalal-Abad | |||
1998.12.01 | add | 04 | Naryn | |||
1998.12.01 | add | 05 | Osh | |||
1998.12.01 | add | 06 | Talas | |||
1998.12.01 | add | 07 | Ysyk-Köl | |||
2002.01.10 | change | 05 | Osh | 08 | Osh | |
2002.01.10 | add | 09 | Batken | |||
2013.04.30 | change | 01 | Bishkek [Kirghiz] / Bishkek, Gorod [Russian] | |||
2013.04.30 | change | 02 | Chüy [Kirghiz] / Chuyskaya Oblast’ [Russian] | |||
2013.04.30 | change | 03 | Jalal-Abad [Kirghiz] / Dzhalal-Abadskaya Oblast’ [Russian] | |||
2013.04.30 | change | 04 | Naryn [Kirghiz] / Narynskaya Oblast’ [Russian] | |||
2013.04.30 | change | 06 | Talas [Kirghiz] / Talasskaya Oblast’ [Russian] | |||
2013.04.30 | change | 07 | Ysyk-Köl [Kirghiz] / Issyk-Kul’skaya Oblast’ [Russian] | |||
2013.04.30 | change | 08 | Osh [Kirghiz] / Oshskaya Oblast’ [Russian] | |||
2013.04.30 | change | 09 | Batken [Kirghiz] / Batkenskaya Oblast’ [Russian] | |||
2013.12.31 | add | 10 | Osh [Kirghiz, Russian] |
Countries » Kyrgyzstan » |
|