GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Dededo Village ![]() |
44,943 | 13.518 / 144.839 |
2 | Yigo Village ![]() |
20,539 | 13.536 / 144.889 |
3 | Tamuning-Tumon-Harmon Village ![]() |
19,685 | 13.488 / 144.781 |
4 | Mangilao Village ![]() |
15,191 | 13.448 / 144.801 |
5 | Barrigada Village ![]() |
8,875 | 13.469 / 144.799 |
6 | Santa Rita ![]() |
7,500 | 13.386 / 144.672 |
7 | Mongmong-Toto-Maite Village ![]() |
6,825 | 13.469 / 144.782 |
8 | Chalan Pago-Ordot Village ![]() |
6,822 | 13.447 / 144.759 |
9 | Yona Village ![]() |
6,484 | 13.41 / 144.777 |
10 | Agat Village ![]() |
5,656 | 13.383 / 144.66 |
11 | Agana Heights Village, Agana Heights | 3,940 | 13.466 / 144.748 |
12 | Talofofo Village ![]() |
3,215 | 13.355 / 144.758 |
Countries » Guam » |
|