GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Nuuk ![]() |
14,798 | 64.183 / -51.722 |
2 | Sisimiut ![]() |
5,227 | 66.939 / -53.673 |
3 | Ilulissat ![]() |
4,413 | 69.22 / -51.099 |
4 | Qaqortoq ![]() |
3,224 | 60.718 / -46.036 |
5 | Aasiaat ![]() |
3,005 | 68.709 / -52.864 |
6 | Maniitsoq ![]() |
2,534 | 65.415 / -52.898 |
7 | Tasiilaq ![]() |
1,985 | 65.615 / -37.637 |
8 | Uummannaq ![]() |
1,407 | 70.674 / -52.125 |
9 | Narsaq ![]() |
1,346 | 60.913 / -46.051 |
10 | Paamiut ![]() |
1,308 | 61.994 / -49.668 |
11 | Nanortalik ![]() |
1,185 | 60.142 / -45.241 |
12 | Upernavik ![]() |
1,129 | 72.787 / -56.144 |
Countries » Greenland » |
|