GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | San José ![]() |
335,007 | 9.933 / -84.083 |
2 | Puerto Limón ![]() |
63,081 | 9.991 / -83.036 |
3 | Alajuela ![]() |
47,494 | 10.016 / -84.212 |
4 | Liberia ![]() |
45,380 | 10.635 / -85.438 |
5 | Paraíso ![]() |
39,702 | 9.838 / -83.867 |
6 | Puntarenas ![]() |
35,650 | 9.977 / -84.838 |
7 | San Isidro, San José | 34,877 | 9.367 / -83.697 |
8 | Curridabat ![]() |
34,586 | 9.914 / -84.036 |
9 | San Vicente, San José | 34,447 | 9.962 / -84.049 |
10 | San Vicente de Moravia ![]() |
34,447 | 9.962 / -84.049 |
11 | San José, Alajuela Province | 31,430 | 10.952 / -85.136 |
12 | Purral, San José | 30,034 | 9.957 / -84.032 |
Countries » Costa Rica » |
|