GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Milwaukee ![]() |
600,155 | 43.039 / -87.906 |
2 | Madison ![]() |
248,951 | 43.073 / -89.401 |
3 | Green Bay ![]() |
105,207 | 44.519 / -88.02 |
4 | Kenosha ![]() |
99,858 | 42.585 / -87.821 |
5 | Racine ![]() |
77,742 | 42.726 / -87.783 |
6 | Appleton ![]() |
74,139 | 44.262 / -88.415 |
7 | Waukesha ![]() |
71,970 | 43.012 / -88.231 |
8 | Eau Claire ![]() |
67,778 | 44.811 / -91.498 |
9 | Oshkosh ![]() |
66,555 | 44.025 / -88.543 |
10 | Janesville ![]() |
64,123 | 42.683 / -89.019 |
11 | West Allis ![]() |
60,620 | 43.017 / -88.007 |
12 | La Crosse ![]() |
52,306 | 43.801 / -91.24 |
Countries » United States » |
|