GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Las Vegas ![]() |
623,747 | 36.175 / -115.137 |
2 | Henderson ![]() |
285,667 | 36.04 / -114.982 |
3 | Reno ![]() |
241,445 | 39.53 / -119.814 |
4 | North Las Vegas ![]() |
234,807 | 36.199 / -115.118 |
5 | Paradise ![]() |
223,167 | 36.097 / -115.147 |
6 | Sunrise Manor ![]() |
189,372 | 36.211 / -115.073 |
7 | Spring Valley ![]() |
178,395 | 36.108 / -115.245 |
8 | Enterprise ![]() |
108,481 | 36.025 / -115.242 |
9 | Sparks ![]() |
96,094 | 39.535 / -119.753 |
10 | Carson City ![]() |
54,521 | 39.164 / -119.767 |
11 | Whitney ![]() |
38,585 | 36.098 / -115.036 |
12 | Pahrump ![]() |
36,441 | 36.208 / -115.984 |
Countries » United States » |
|