GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Newark ![]() |
281,944 | 40.736 / -74.172 |
2 | Jersey City ![]() |
264,290 | 40.728 / -74.078 |
3 | Paterson ![]() |
147,754 | 40.917 / -74.172 |
4 | Elizabeth ![]() |
129,007 | 40.664 / -74.211 |
5 | Edison ![]() |
102,548 | 40.519 / -74.412 |
6 | Toms River ![]() |
88,791 | 39.954 / -74.198 |
7 | Clifton ![]() |
86,334 | 40.858 / -74.164 |
8 | Trenton ![]() |
84,225 | 40.217 / -74.743 |
9 | Camden ![]() |
76,119 | 39.926 / -75.12 |
10 | Passaic ![]() |
71,085 | 40.857 / -74.128 |
11 | Cherry Hill | 70,475 | 39.935 / -75.031 |
12 | Union City ![]() |
69,156 | 40.78 / -74.024 |
Countries » United States » |
|