GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Boston | 675,647 | 42.358 / -71.06 |
2 | Worcester | 206,518 | 42.263 / -71.802 |
3 | Springfield | 154,341 | 42.101 / -72.59 |
4 | Lowell | 110,699 | 42.633 / -71.316 |
5 | Cambridge | 110,402 | 42.375 / -71.106 |
6 | New Bedford | 101,079 | 41.635 / -70.927 |
7 | Brockton | 95,314 | 42.083 / -71.018 |
8 | Fall River | 94,000 | 41.701 / -71.155 |
9 | Quincy | 93,618 | 42.253 / -71.002 |
10 | Lynn | 92,457 | 42.467 / -70.949 |
11 | Newton | 88,817 | 42.337 / -71.209 |
12 | Somerville | 80,318 | 42.388 / -71.099 |
Countries » United States » |
|