GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | New Orleans | 389,617 | 29.955 / -90.075 |
2 | Baton Rouge | 228,590 | 30.443 / -91.187 |
3 | Shreveport | 197,204 | 32.525 / -93.75 |
4 | Metairie | 138,481 | 29.984 / -90.153 |
5 | Lafayette | 127,657 | 30.224 / -92.02 |
6 | Lake Charles | 76,070 | 30.213 / -93.204 |
7 | Bossier City | 68,094 | 32.516 / -93.732 |
8 | Kenner | 67,091 | 29.994 / -90.242 |
9 | Monroe | 49,598 | 32.509 / -92.119 |
10 | Alexandria | 47,889 | 31.311 / -92.445 |
11 | Houma | 34,287 | 29.596 / -90.72 |
12 | Marrero | 33,141 | 29.899 / -90.1 |
Countries » United States » |
|