GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Honolulu ![]() |
371,657 | 21.307 / -157.858 |
2 | East Honolulu ![]() |
49,914 | 21.289 / -157.717 |
3 | Pearl City ![]() |
47,698 | 21.397 / -157.975 |
4 | Makakilo / Kapolei / Honokai Hale | 46,389 | 21.337 / -158.097 |
5 | Hilo ![]() |
43,263 | 19.73 / -155.091 |
6 | Joint Base Pearl Harbor Hickam ![]() |
42,184 | 21.349 / -157.947 |
7 | Aliamanu / Salt Lake / Foster Village ![]() |
38,833 | 21.36 / -157.918 |
8 | Kailua ![]() |
38,635 | 21.402 / -157.741 |
9 | Waipahu ![]() |
38,216 | 21.387 / -158.009 |
10 | Kaneohe ![]() |
34,597 | 21.4 / -157.799 |
11 | Makiki / Lower Punchbowl / Tantalus | 31,434 | 21.318 / -157.831 |
12 | Mililani Town ![]() |
27,629 | 21.45 / -158.015 |
Countries » United States » |
|