Ruse 
PPPLA Seat of a first-order administrative division · BG
- GeonameId
- 727523
- Coordinates
- 43.84872, 25.95340 43°50′55.39″ N, 25°57′12.24″ E
- Population
- 121,168
- Elevation
- ca. 39 m
SRTM3 39 m · ASTER 37 m - Timezone
- Europe/Sofia
- Sunrise / sunset
- 07:19 / 18:48
today, local time - Feature code
- PPPLA
- Wikipedia
Article
Permalink: https://www.geonames.org/727523/ruse.html
- add name :tt,Русе
- add name :tg,Русе
- add name :sw,Ruse
- add name :so,Ruse
- add name :ps,روسې
- add name :pa,ਰੂਸੇ
- add name :om,Ruse
- add name :jv,Ruse
- add name :ha,Ruse
- add name :az,Ruse
- add name :am,ሩሰ
- add name :bn,রুসে
- add name :hi,रूसे
- add name :ms,Ruse
- add name :ky,Русе
- add name :uz,Ruse
- pop 143,417 > 121,168 (15% diff)
- pop 156,238 > 143,417 (8% diff)
- movement 1.637 km
- add name :en,Rustcuk(h)
- wikipedia alternate names
- wikipedia alternate names
- wikipedia alternate names
- add pop 156238
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
| Roussé | ||||
| Roustchouk | ||||
| Ruschuk | ||||
| Ruschuq | ||||
| Rusciuk | ||||
| Rusclink | ||||
| Ruščuk | ||||
| Ruse | ||||
| Rushchuk | ||||
| Rushtuk | ||||
| Russe | ||||
| Rustschuk | ||||
| Saray-Makhle | ||||
am | Amharic | ሩሰ | ||
ar | Arabic | روسه | ||
hy | Armenian | Ռուսե | ||
az | Azerbaijani | Ruse | ||
bn | Bangla | রুসে | ||
br | Breton | Rouse | ||
bg | Bulgarian | Русе | ||
ckb | Central Kurdish | ڕوسێ | ||
zh | Chinese | 鲁塞 | ||
cu | Church Slavic | Роусє | ||
cv | Chuvash | Русе | ||
da | Danish | Ruse | ||
nl | Dutch | Roese | ||
en | English | Rousse | ||
en | English | Rustcuk | historic | |
fi | Finnish | Ruse | ||
fr | French | Roussé | ||
ka | Georgian | რუსე | ||
de | German | Russe | ||
el | Greek | Ρούσε | ||
ha | Hausa | Ruse | ||
he | Hebrew | רוסה | ||
hi | Hindi | रूसे | ||
hu | Hungarian | Rusze | ||
io | Ido | Ruzo | ||
id | Indonesian | Ruse | ||
iata | International Air Transport Association | ROU | ||
it | Italian | Ruse | ||
ja | Japanese | ルセ | ||
jv | Javanese | Ruse | ||
kk | Kazakh | Русе | ||
ko | Korean | 루세 | ||
ky | Kyrgyz | Русе | ||
la | Latin | Sexantaprista | ||
lv | Latvian | Ruse | ||
link | link to website | https://en.wikipedia.org/wiki/Ruse%2C_Bulgaria | ||
link | link to website | https://ru.wikipedia.org/wiki/%D0%A0%D1%83%D1%81%D0%B5 | ||
lt | Lithuanian | Rusė | ||
mk | Macedonian | Русе | ||
ms | Malay | Ruse | ||
om | Oromo | Ruse | ||
os | Ossetic | Русе | ||
ps | Pashto | روسې | ||
fa | Persian | روسه، بلغارستان | ||
pl | Polish | Ruse | ||
pt | Portuguese | Ruse | ||
pa | Punjabi | ਰੂਸੇ | ||
ro | Romanian | Ruse | ||
ru | Russian | Русе | ||
gd | Scottish Gaelic | Rousse | ||
sr | Serbian | Русе | ||
zh-CN | Simplified Chinese | 鲁塞 | ||
so | Somali | Ruse | ||
es | Spanish | Ruse | ||
sw | Swahili | Ruse | ||
sv | Swedish | Ruse | ||
tg | Tajik | Русе | ||
tt | Tatar | Русе | ||
th | Thai | รูเซ | ||
tr | Turkish | Rusçuk | ||
uk | Ukrainian | Русе | ||
unlc | UN/LOCODE | BGRDU | ||
ur | Urdu | روسے، بلغاریہ | ||
uz | Uzbek | Ruse | ||
war | Waray (Philippines) | Rousse |
Postal codes
- 7000