Anchorage 
PPPLA2 Seat of a second-order administrative division · US
- GeonameId
- 5879400
- Coordinates
- 61.21806, -149.90028 61°13′05.02″ N, 149°54′01.01″ W
- Population
- 289,600
- Elevation
- 31 m
ASTER 22 m - Timezone
- America/Anchorage
- Sunrise / sunset
- 08:19 / 19:14
today, local time - Feature code
- PPPLA2
- Wikipedia
Article
- AUnited StatesUS
- AADM1AlaskaAK
- AADM2Anchorage020
- PPPLA2 Anchorage 020
- pop 291,247 > 289,600
- pop 298,695 > 291,247 (2% diff)
- add name :eo,Ankoriĝo
- update name :update name :be,Горад Анкорыдж>Анкорыдж
- add name :wkdt,Q39450
- pop 291'826 > 298'695 (2% diff)
- pop 260'283 > 291'826 (12% diff)
- featureCode:PPL>PPLA2
- wikipedia alternate names
- wikipedia alternate names
- delete wikipedia alt names (25)
- wikipedia alternate names
- wikipedia alternate names
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
| Alaska City | ||||
| Angits | ||||
| Brownville | ||||
| Dgheyay Kaq' | ||||
| Port Woodrow | ||||
| Qatuk'e'usht | ||||
| Ship Creek | ||||
| Tan | ||||
| Ves Dnaghildeqt | ||||
| Woodrow | ||||
af | Afrikaans | Anchorage | ||
ar | Arabic | أنكوريج | ||
hy | Armenian | Անքորեջ շրջան | ||
az | Azerbaijani | Ankoric | ||
bn | Bangla | অ্যাংকারিজ | ||
be | Belarusian | Анкорыдж | ||
bpy | Bishnupriya | আন্চোরগে ব্যুরো | ||
bg | Bulgarian | Анкъридж | ||
ce | Chechen | Анкоридж | ||
zh | Chinese | 安克拉治 | ||
hr | Croatian | Anchorage | ||
cs | Czech | Anchorage | ||
da | Danish | Anchorage | ||
nl | Dutch | Anchorage | ||
en | English | Anchorage | official | |
eo | Esperanto | Ankoriĝo | ||
fi | Finnish | Anchorage | ||
fr | French | Anchorage | ||
gl | Galician | Anchorage | ||
ka | Georgian | ანკორიჯი | ||
de | German | Anchorage | ||
el | Greek | Ανκορέιτζ | ||
he | Hebrew | אנקורג | ||
hi | Hindi | एंकोरेज | ||
hu | Hungarian | Anchorage | ||
io | Ido | Anchorage | ||
id | Indonesian | Anchorage | ||
iata | International Air Transport Association | ANC | ||
ik | Inupiaq | Kisaġvik | ||
it | Italian | Anchorage | ||
ja | Japanese | アンカレッジ | ||
ko | Korean | 앵커리지 | ||
la | Latin | Ancoraria | ||
lv | Latvian | Ankoridža | ||
link | link to website | https://en.wikipedia.org/wiki/Anchorage%2C_Alaska | ||
link | link to website | https://ru.wikipedia.org/wiki/%D0%90%D0%BD%D0%BA%D0%BE%D1%80%D0%B8%D0%B4%D0%B6_%28%D0%90%D0%BB%D1%8F%D1%81%D0%BA%D0%B0%29 | ||
lt | Lithuanian | Ankoridžas | ||
mk | Macedonian | Енкориџ | ||
ml | Malayalam | ആങ്കറേജ് | ||
mr | Marathi | अँकरेज | ||
no | Norwegian | Anchorage | ||
os | Ossetic | Анкоридж | ||
fa | Persian | انکوریج | ||
pl | Polish | Anchorage | ||
pt | Portuguese | Anchorage | ||
ru | Russian | Анкоридж | ||
sr | Serbian | Енкориџ | ||
zh-CN | Simplified Chinese | 安克拉治 | ||
sk | Slovak | Anchorage | ||
es | Spanish | Anchorage | ||
sv | Swedish | Anchorage | ||
ta | Tamil | ஏங்கரெஜ் | ||
tr | Turkish | Anchorage | ||
uk | Ukrainian | Анкоридж | ||
unlc | UN/LOCODE | USANC | ||
ur | Urdu | اینکرایج، الاسکا | ||
uz | Uzbek | Ankorij | ||
vep | Veps | Ankoridž | ||
mrj | Western Mari | Анкоридж | ||
wkdt | Wikidata | Q39450 | ||
sah | Yakut | Анкоридж |
Postal codes
- 99501
- 99502
- 99503
- 99504
- 99507
- 99508
- 99509
- 99510
- 99511
- 99513
- 99514
- 99515
- 99516
- 99517
- 99518
- 99519
- 99520
- 99521
- 99522
- 99523
- 99524
- 99599
- 99695