Columbia Falls 
PPPL Populated place · US
- GeonameId
- 5645859
- Coordinates
- 48.37246, -114.18152 48°22′20.86″ N, 114°10′53.47″ W
- Population
- 5,093
- Elevation
- 941 m
SRTM3 938 m · ASTER 929 m - Timezone
- America/Denver
- Sunrise / sunset
- 07:43 / 19:05
today, local time - Feature code
- PPPL
- Wikipedia
Article
Permalink: https://www.geonames.org/5645859/columbia-falls.html
- AUnited StatesUS
- AADM1MontanaMT
- AADM2Flathead029
- PPPL Columbia Falls 029
- add name :ru,Колумбия Фолс
- pop 4'688 > 5'093 (8% diff)
- pop 4'182 > 4'688 (12% diff)
- pop 3645 > 4182
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
| Columbia | ||||
| Columbus | ||||
ar | Arabic | كولومبيا فولز | ||
eu | Basque | Columbia Falls | ||
bg | Bulgarian | Кълъмбия Фолс | ||
ca | Catalan | Columbia Falls | ||
ceb | Cebuano | Columbia Falls | ||
ce | Chechen | Коламбия-Фоллс | ||
zh | Chinese | 哥伦比亚瀑布 | ||
da | Danish | Columbia Falls | ||
nl | Dutch | Columbia Falls | ||
arz | Egyptian Arabic | كولومبيا فولز | ||
en | English | Columbia Falls | official | |
fr | French | Columbia Falls | ||
ht | Haitian Creole | Columbia Falls | ||
hi | Hindi | कोलम्बिया फॉल्स | ||
ga | Irish | Columbia Falls | ||
it | Italian | Columbia Falls | ||
kk | Kazakh | Колумбиа Фолс | ||
ky | Kyrgyz | Колумбиа Фолс | ||
lld | Ladin | Columbia Falls | ||
link | link to website | https://en.wikipedia.org/wiki/Columbia_Falls%2C_Montana | ||
mg | Malagasy | Columbia Falls | ||
nan | Min Nan Chinese | Columbia Falls | ||
nb | Norwegian Bokmål | Columbia Falls | ||
fa | Persian | کلامبیا فلز، مونتانا | ||
pl | Polish | Columbia Falls | ||
pt | Portuguese | Columbia Falls | ||
ru | Russian | Колумбия Фолс | ||
sr | Serbian | Коламбија Фолс | ||
hbs | Serbo-Croatian | Columbia Falls | ||
azb | South Azerbaijani | کولومبیا فالس، مونتانا | ||
es | Spanish | Columbia Falls | ||
sv | Swedish | Columbia Falls | ||
tt | Tatar | Коламбия-Фоллс | ||
tr | Turkish | Columbia Falls | ||
uk | Ukrainian | Коламбія-Фоллс | ||
unlc | UN/LOCODE | USYCU | ||
ur | Urdu | کولمبیا فالز، مونٹانا | ||
uz | Uzbek | Columbia Falls | ||
vo | Volapük | Columbia Falls | ||
war | Waray (Philippines) | Columbia Falls | ||
cy | Welsh | Columbia Falls | ||
wkdt | Wikidata | Q649200 |
Postal codes
- 59912