San Diego 
PPPLA2 Seat of a second-order administrative division · US
- GeonameId
- 5391811
- Coordinates
- 32.71571, -117.16472 32°42′56.56″ N, 117°09′52.99″ W
- Population
- 1,404,452
- Elevation
- 20 m
SRTM3 20 m · ASTER 22 m - Timezone
- America/Los_Angeles
- Sunrise / sunset
- 06:47 / 18:25
today, local time - Feature code
- PPPLA2
- Wikipedia
Article
- AUnited StatesUS
- AADM1CaliforniaCA
- AADM2San Diego073
- PPPLA2 San Diego 073
- pop 1,394,928 > 1,404,452
- update name :update name :be,Горад Сан-Дыега>Сан-Дыега
- movement 0.7 km
- add name :ko,샌디에고(p)
- pop 1'307'402 > 1'394'928 (6% diff)
- add name :link,http://id.loc.gov/authorities/names/n79056560
- pop 1'223'400 > 1'307'402 (6% diff)
- featureCode:PPL>PPLA2
- wikipedia alternate names
- wikipedia alternate names
- wikipedia alternate names
- wikipedia alternate names
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
| Davis' Folly | ||||
| Graytown | ||||
| New San Diego | ||||
| San Miguel | ||||
af | Afrikaans | San Diego | ||
am | Amharic | ሳንዲየጎ | ||
ar | Arabic | سان دييغو | ||
hy | Armenian | Սան Դիեգո | ||
az | Azerbaijani | San-Dieqo | ||
bn | Bangla | সান ডিয়াগো | ||
eu | Basque | San Diego | ||
be | Belarusian | Сан-Дыега | ||
bg | Bulgarian | Сан Диего | ||
ce | Chechen | Сан-Диего | ||
zh | Chinese | 聖地牙哥 | ||
cs | Czech | San Diego | ||
da | Danish | San Diego | ||
nl | Dutch | San Diego | ||
en | English | San Diego | official | |
eo | Esperanto | San-Diego | ||
fi | Finnish | San Diego | ||
fr | French | San Diego | ||
gan | Gan Chinese | 聖地牙哥 | ||
ka | Georgian | სან-დიეგო | ||
de | German | San Diego | ||
el | Greek | Σαν Ντιέγκο | ||
he | Hebrew | סן דייגו | ||
hi | Hindi | सैन डिएगो | ||
hu | Hungarian | San Diego | ||
id | Indonesian | San Diego | ||
iata | International Air Transport Association | SAN | ||
it | Italian | San Diego | ||
ja | Japanese | サンディエゴ | ||
kk | Kazakh | Сан-Диего | ||
ko | Korean | 샌디에고 | official | |
ko | Korean | 샌디에이고 | ||
la | Latin | Didacopolis | ||
lv | Latvian | Sandjego | ||
link | link to website | http://id.loc.gov/authorities/names/n79056560 | ||
link | link to website | https://en.wikipedia.org/wiki/San_Diego | ||
link | link to website | https://ru.wikipedia.org/wiki/%D0%A1%D0%B0%D0%BD-%D0%94%D0%B8%D0%B5%D0%B3%D0%BE_%28%D0%9A%D0%B0%D0%BB%D0%B8%D1%84%D0%BE%D1%80%D0%BD%D0%B8%D1%8F%29 | ||
lt | Lithuanian | San Diegas | ||
mk | Macedonian | Сан Диего | ||
mr | Marathi | सॅन डियेगो | ||
xmf | Mingrelian | სან-დიეგო | ||
new | Newari | स्यान डिएगो | ||
no | Norwegian | San Diego | ||
os | Ossetic | Сан-Диего | ||
fa | Persian | سن دیگو | ||
pl | Polish | San Diego | ||
pt | Portuguese | San Diego | ||
pa | Punjabi | ਸਾਨ ਦੀਏਗੋ | ||
ro | Romanian | San Diego | ||
ru | Russian | Сан-Диего | ||
sr | Serbian | Сан Дијего | ||
scn | Sicilian | San Diegu | ||
sk | Slovak | San Diego | ||
es | Spanish | San Diego | ||
sv | Swedish | San Diego | ||
tl | Tagalog | Lungsod ng San Diego | ||
tl | Tagalog | San Diego | ||
tg | Tajik | Сан Диего | ||
ta | Tamil | சான் டியேகோ | ||
te | Telugu | శాన్ డియాగో | ||
th | Thai | แซนดีเอโก | ||
zh-TW | Traditional Chinese | 聖地牙哥 | ||
tr | Turkish | San Diego | ||
uk | Ukrainian | Сан-Дієго | ||
unlc | UN/LOCODE | USSAN | ||
unlc | UN/LOCODE | USSYL | ||
ur | Urdu | سان ڈیگو | ||
ug | Uyghur | San Diyégo | ||
vi | Vietnamese | San Diego | ||
mrj | Western Mari | Сан-Диего | ||
pnb | Western Panjabi | سان ڈیاگو | ||
wkdt | Wikidata | Q16552 | ||
sah | Yakut | Сан Диего | ||
yi | Yiddish | סאן דיעגא | ||
yue | Yue Chinese | 聖地牙哥 |
Postal codes
- 92101
- 92102
- 92103
- 92104
- 92105
- 92106
- 92107
- 92108
- 92109
- 92110
- 92111
- 92112
- 92113
- 92114
- 92115
- 92116
- 92117
- 92119
- 92120
- 92121
- 92122
- 92123
- 92124
- 92126
- 92127
- 92128
- 92129
- 92130
- 92131
- 92132
- 92134
- 92135
- 92136
- 92137
- 92138
- 92139
- 92140
- 92142
- 92145
- 92147
- 92149
- 92150
- 92152
- 92153
- 92154
- 92155
- 92158
- 92159
- 92160
- 92161
- 92163
- 92165
- 92166
- 92167
- 92168
- 92169
- 92170
- 92171
- 92172
- 92174
- 92175
- 92176
- 92177
- 92179
- 92182
- 92186
- 92187
- 92190
- 92191
- 92192
- 92193
- 92195
- 92196
- 92197
- 92198
- 92199