Olmsted Falls 
PPPL Populated place · US
- GeonameId
- 5165635
- Coordinates
- 41.37505, -81.90819 41°22′30.18″ N, 81°54′29.48″ W
- Population
- 8,889
- Elevation
- 234 m
SRTM3 235 m · ASTER 229 m - Timezone
- America/New_York
- Sunrise / sunset
- 07:30 / 18:59
today, local time - Feature code
- PPPL
- Wikipedia
Article
Permalink: https://www.geonames.org/5165635/olmsted-falls.html
- AUnited StatesUS
- AADM1OhioOH
- AADM2Cuyahoga035
- AADM3City of Olmsted Falls58422
- PPPL Olmsted Falls 58422
- adm3:null>58422
- pop 9'024 > 8'889
- pop 8'752 > 9'024 (3% diff)
- pop 7962 > 8752
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
| Norris Falls | ||||
| Olmstead | ||||
| Olmsted | ||||
ar | Arabic | فولس أولمستيد | ||
eu | Basque | Olmsted Falls | ||
ca | Catalan | Olmsted Falls | ||
ceb | Cebuano | Olmsted Falls | ||
ce | Chechen | Олмстед-Фоллс | ||
da | Danish | Olmsted Falls | ||
nl | Dutch | Olmsted Falls | ||
arz | Egyptian Arabic | فولس اولمستيد | ||
en | English | Olmsted Falls | official | |
fr | French | Olmsted Falls | ||
de | German | Olmsted Falls | ||
ht | Haitian Creole | Olmsted Falls | ||
ga | Irish | Olmsted Falls | ||
it | Italian | Olmsted Falls | ||
ja | Japanese | オルムステッド・フォールズ | ||
kk | Kazakh | Олмстэд Фоллс | ||
ky | Kyrgyz | Олмстэд Фоллс | ||
lld | Ladin | Olmsted Falls | ||
link | link to website | https://en.wikipedia.org/wiki/Olmsted_Falls%2C_Ohio | ||
nan | Min Nan Chinese | Olmsted Falls | ||
nb | Norwegian Bokmål | Olmsted Falls | ||
fa | Persian | اولمستد فالس، اوهایو | ||
pl | Polish | Olmsted Falls | ||
pt | Portuguese | Olmsted Falls | ||
ru | Russian | Олмстед-Фолс | ||
sr | Serbian | Олмстед Фолс | ||
hbs | Serbo-Croatian | Olmsted Falls | ||
azb | South Azerbaijani | اولمستد فالس، اوهایو | ||
es | Spanish | Olmsted Falls | ||
tt | Tatar | Олмстед-Фоллс | ||
th | Thai | โอล์มสเต็ดฟอลส์ | ||
tr | Turkish | Olmsted Falls | ||
uk | Ukrainian | Олмстед-Фоллс | ||
unlc | UN/LOCODE | USYOF | ||
uz | Uzbek | Olmsted Falls | ||
vi | Vietnamese | Olmsted Falls | ||
vo | Volapük | Olmsted Falls | ||
war | Waray (Philippines) | Olmsted Falls | ||
cy | Welsh | Olmsted Falls | ||
wkdt | Wikidata | Q1009977 |
Postal codes
- 44138