Grapevine 
PPPL Populated place · US
- GeonameId
- 4694568
- Coordinates
- 32.93429, -97.07807 32°56′03.44″ N, 97°04′41.05″ W
- Population
- 51,404
- Elevation
- 195 m
SRTM3 199 m · ASTER 187 m - Timezone
- America/Chicago
- Sunrise / sunset
- 07:25 / 19:07
today, local time - Feature code
- PPPL
- Wikipedia
Article
- AUnited StatesUS
- AADM1TexasTX
- AADM2Tarrant439
- PPPL Grapevine 439
- pop 46'334 > 51'404 (10% diff)
- pop 49'666 > 46'334 (6% diff)
- pop 42059 > 49666
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
ar | Arabic | غرابفين | ||
eu | Basque | Grapevine | ||
be | Belarusian | Грэйпвайн | ||
bg | Bulgarian | Грапевине | ||
ca | Catalan | Grapevine | ||
ceb | Cebuano | Grapevine | ||
ce | Chechen | Грейпвайн | ||
zh | Chinese | 格雷普韦恩 | ||
hr | Croatian | Grapevine | ||
cs | Czech | Grapevine | ||
da | Danish | Grapevine | ||
nl | Dutch | Grapevine | ||
arz | Egyptian Arabic | جرابفين | ||
en | English | Grapevine | ||
fi | Finnish | Grapevine | ||
fr | French | Grapevine | ||
de | German | Grapevine | ||
ht | Haitian Creole | Grapevine | ||
he | Hebrew | גרייפוויין | ||
ga | Irish | Grapevine | ||
it | Italian | Grapevine | ||
ja | Japanese | グレープヴァイン | ||
ko | Korean | 그레이프바인 | ||
lld | Ladin | Grapevine | ||
link | link to website | https://en.wikipedia.org/wiki/Grapevine%2C_Texas | ||
mg | Malagasy | Grapevine | ||
ml | Malayalam | ഗ്രേപ്പ്വൈൻ | ||
nan | Min Nan Chinese | Grapevine | ||
nb | Norwegian Bokmål | Grapevine | ||
fa | Persian | گریپواین، تگزاس | ||
pl | Polish | Grapevine | ||
pt | Portuguese | Grapevine | ||
ru | Russian | Грейпвайн | ||
sr | Serbian | Грејпвајн | ||
hbs | Serbo-Croatian | Grapevine | ||
sk | Slovak | Grapevine | ||
azb | South Azerbaijani | قریپواین، تکزاس | ||
es | Spanish | Grapevine | ||
sv | Swedish | Grapevine | ||
tl | Tagalog | grapevine | ||
tt | Tatar | Грейпвайн | ||
tr | Turkish | Grapevine | ||
uk | Ukrainian | Грейпвайн | ||
unlc | UN/LOCODE | USGPV | ||
ur | Urdu | گریپوائن، ٹیکساس | ||
uz | Uzbek | Grapevine | ||
vi | Vietnamese | Grapevine | ||
vo | Volapük | Grapevine | ||
cy | Welsh | Grapevine | ||
wkdt | Wikidata | Q185216 | ||
zh-Hant | zh-hant | 格雷普韋恩 |
Postal codes
- 76051
- 76099